Applicable Industries:Food & Beverage Factory | Showroom Location:Egypt, Indonesia, Pakistan, India, South Korea, South Africa, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shandong, China | Application:Dog |
Voltage:380V/50HZ | Power:35KW |
Weight:4000 KG | Dimension(L*W*H):15000*2500*4000MM |
Warranty:1 Year | After-sales Service Provided:Engineers available to service machinery overseas |
Product name:Good Pet Treats Dog Chews Food Making Machine Equipment | Capacity dog chews food making machine:100kg/h |
Material of machines:stainless steel | Procesing type:pet extruding food |
Inverter dog chews food making machine:Chinese,Simmens,taiwan | Factory of dog chews food making machine:we are factory with more than 20 years history |
Main machines:extruder,pulling machine,cutting machine | Product type:various of animal chewing food |
After Warranty Service:Video technical support |
Product Description
Dog feed pet treat making machine can produce all kinds of pet food, including dog, cat, fox, bird and so on. It uses twin-screw extruder, the whole work flow can be controlled exactly by parameter. Different raw material and nutrient elements can be added together according to advanced formula, so the final products are tasty and easy to digest.
1. Water content is below 12%
2. Digestivity can reach 70%
3. Nutrition is comprehensive and balanced
4. Easy to carry, long shelf life
Raw material of
Corn flour, wheat flour, rice flour, fish powder, bone powder, fresh bone and meat paste etc.
Or using the corn feeds, rice feeds, wheat feeds directly, then grinding. Other nutrient can be added together.
Techbical parameter:
MODEL | INSTALLED POWER | POWER CONSUMPTION | OUTPUT | SIZE(L*W*H) |
L65 | 70 KW | 45 KW | 120-150 KG/HR | 20000*1200*2200 MM |
L70 | 105 KW | 85 KW | 200-250 KG/HR | 22000*1500*2200 MM |
L85 | 160 KW | 130 KW | 300-500 KG/HR | 25000*2500*2300 MM |
L90 | 220 KW | 154 KW | 800-1000 KG/HR | 28000*2500*3500 MM |
Replacement Seal of dog treat machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | D | d | C | Bc | |
GE260-AW | 71,3 | N/A | 0.0 | 430 | 260 | 80 | - | |
K75X83X23 | - | N/A | 0.0 | 83,000 | 75,000 | - | 22,800 mm | |
6908Z | 0,112 Kg | - | - | 62 mm | 40 mm | 13,7 kN | - | |
UCNFL210-32MZ20RFB | 1.117 | N/A | 0.0 | - | - | - | - | |
5203 | - | N/A | 0.0 | 1.575 Inch | 40 Millimeter | 0.669 Inch | 17 Millimeter | - | - | |
MR1313EAHX | 2.52 | N/A | 0.0 | - | - | - | - | |
23030EMW33+11 | - | N/A | 0.0 | - | - | - | - | |
2TS3-XLS41C4PX1 | - | N/A | 0.0 | - | - | - | - | |
KBK12X16X15.6 | - | - | - | - | - | - | 15,400 mm | |
MIXER WING CUTTING PART | 4.000 Kilogram | - | - | - | - | - | - |
Replace Bearing of Fully Automatic Machine Animal Pet Dog Treats Chews Gum Production Processing Line Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Keyword String | Long Description | |
R140.43 | - | - | - | - | - | - | - | |
TAF 121912 | 17 mm | 10 | 0,0143 Kg | 8,23 kN | - | - | - | |
160090/160158X | 158,75 mm | 90 mm | 2,3 Kg | 30 mm | 42 mm | - | - | |
RNA4920 | 140 mm | 115 | - | 40 mm | - | - | - | |
QVVPL22V311SEO | 5.13 Inch | 130.302 Millimeter | 3.688 Inch | 93.675 Millimeter | 22.246 | - | 4.25 Inch | 107.95 Millimeter | Pillow Block | 2 Bolt Pillow Block; 3-11/16" Bore; 4-1/4" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 10.04" Minimum Bolt Spacing; 12.6" Bolt Spacing Maximum; Relubricatable; C | |
F4B-DL-106-NL | 1.75 Inch | 44.45 Millimeter | 1.375 Inch | 34.925 Millimeter | 2.404 | - | - | Flanged | 4 Bolt Square Flange Block; 1-3/8" Bore; 5.1" Bolt Circle; 3-5/8" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Ball Bearing; 1-3/4" Length Thru Bore; No Relubri | |
7004 CE/DGAVQ126 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | - | - | 0.945 Inch | 24 Millimeter | Angular Contact | 20MM Bore; 42MM Outside Diameter; 24MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Phenolic Cage; 15 Degree; 2 (1 Pair) | |
S7020 ACDGA/P4A | 5.906 Inch | 150 Millimeter | 3.937 Inch | 100 Millimeter | 1.32 | - | 0.945 Inch | 24 Millimeter | Angular Contact Ball | 100MM Bore; 150MM Outside Diameter; 24MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Rin | |
23228cck/c4w33-skf | 250mm | 140mm | - | - | 88mm | - | - | |
GBR 445628 UU | 88,9 mm | - | - | 44,45 mm | - | - | - | |
32210 | 90 mm | 50 mm | - | 19 mm | 23 mm | - | - | |
3675765 | - | - | - | - | - | Lip | 36-3/4 Shaft Dia |
Customer Case Of Fully Automatic Machine Animal Pet Dog Treats Chews Gum Production Processing Line Machine At 2021 | |
---|---|
1 | Hot Selling Pet Dog Treats Processing Machine For Sale South Africa |
2 | Dog biscuit food extruder making machine Process In Ethiopia |
3 | Dog Cat Treats Stick Chews Snacks Processing Machine Process In Morocco |
4 | pet food machine floating fish dog food pellet processing making extruder price For Sale Brazil |
5 | Hot Export Dog Snacks Pet Treats Making Machine Process In Morocco |
6 | HS professional TSE-65B dog treats pet dog food extrusion machine Process In Ethiopia |
Customer Cases For dog treat machine For Factory In 2022 | |
---|---|
1 | Automatic dog cat treat animal cracker packing machine For Sale Morocco |
2 | good dog Chewing pet bone treats chews food making extruder machine production line For Sale Russia |
3 | Dog Biscuit Food Making Machine Sale In South Africa |
4 | pet food packaging machine wet cat and dog food machine For Sale Ethiopia |
5 | Pet Chews Food Making Machine Dog Bone Pressing Equipment Sale In Ethiopia |
6 | HS professional TSE-65B dog treats pet dog food extrusion machine Sale In Nigeria |
7 | Newest Pet Treats Dog Chews Bone food making Extruder Machine For Sale Morocco |
Fully Automatic Machine Animal Pet Dog Treats Chews Gum Production Processing Line Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Industrial Dog Treats Machine | 1 Set | US$1123 | US$6172 |
Dayi Pet/Animal Chewing/Treat Pet Food Making Machine | 1 Set | US$1193 | US$5025 |
Dayi Pet Dog Chew Treats Twist Stick Food Extrusion Machine | 1 Set | US$1985 | US$5740 |
Wholesale High Quality Extruded Dog Chew Food Making Machine | 1 Set | US$1992 | US$5248 |
Industrial Dental Dog Treats Making Machine | 1 Set | US$1272 | US$5808 |
Universal Nutrition Extruded Dry Dog Treat Feed Equipment | 1 Set | US$1309 | US$7401 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved