Type:Fruit & Vegetable Tools | Commercial Buyer:Caterers & Canteens, Restaurants, Fast Food and Takeaway Food Services, Food & Beverage Stores, Food & Beverage Manufacture |
Season:All-Season | Room Space:Kitchen |
Room Space Selection:Support | Occasion Selection:Not Support |
Holiday Selection:Not Support | Fruit & Vegetable Tools Type:Peelers & Zesters |
Material:Metal | Metal Type:Stainless Steel |
Feature:Sustainable, Stocked | Place of Origin:Guangdong, China |
Product Name:Vegetable Peeler | Usage:Home.Kitchen |
Color:Pink/Green/Brown | Function:Multifunctional |
Keyword:Hand Vegetable peeler | MOQ:1000pcs |
Packing:Opp Bag | Logo:Customized Logo Acceptable |
Size:6.5cm*6.5cm*3.7cm | Application:Family Commonly Used Tools |
Product Description
Weight | 120kg | Application | Washing/peeling/cutting |
Dimension | 950*700*1150mm | Certification | CE |
Power | 1.5kw | Warranty | 1 years |
Voltage | 220v/380v | MOQ | 1 Set |
Package | Standard Wooden Case | Port | Qingdao |
Production Features
1. Without onion grading machine, size, wet and dry, place of origin, and are not limited to various forms of onion,can be skinned and cut-off root.
2. Automatic peeling machine, set the "cortical control",can freely control the level of depth peeling, dry skin or just peel and then peel the second layer of skin can be achieved once.
3. Root cutting machine on the device specially designed "onion size identification device", cut the onion roots of different sizes automatically adjusted according to the size.
4. Peeling, cut the root of continuous work process using conveyor speed ratio convergence and smooth, onion skinning and removal of the head and tail can be achieved per two speed, high efficiency.
Replacement Bearing of Industrial Commercial Automatic Potato Carrot Yam Vegetable Washer and Peeler data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inch - Metric | Rolling Element | Other Features | Long Description | |
ESFD202 | 15 mm | 0,3 Kg | - | - | - | - | - | |
EXFLE201NL3 | 12 mm | 0.59 kg | - | - | - | - | - | |
QAASN26A415SO | 4.938 Inch | 125.425 Millimeter | 35.412 | 7.402 Inch | 188 Millimeter | Inch | Spherical Roller Bearing | Double Row | Double Collar | SN Style | With Set Screw | 2 Bolt Pillow Block; 4-15/16" Bore; 5-29/32" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 15.827" Minimum Bolt Spacing; 17-1/8" Bolt Spacing Maximum; R | |
F4B-SD-111 | 1.688 Inch | 42.875 Millimeter | 12.664 | 4.125 Inch | 104.775 Millimeter | Inch | Tapered Roller Bearing | Double Row | Special Duty | 4 Bolt Round Flange Block; 1-11/16" Bore; 7.6" Bolt Circle; 5.392" Bolt Spacing; 2 Piece Split; Tapered Adapter Sleeve Mount; Cast Iron; Tapered Roller Bearing; 4-1/8" Length Thru | |
619/5-2Z | 0.197 Inch | 5 Millimeter | - | 0.512 Inch | 13 Millimeter | Metric | Ball Bearing | Deep Groove | 5MM Bore; 13MM Outside Diameter; 4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel | |
S6308-2RSR-T | 1.575 Inch | 40 Millimeter | 0.631 | 3.543 Inch | 90 Millimeter | Metric | Ball Bearing | Deep Groove | Lip Seal | With Anti-Corrosion Protection | 40MM Bore; 90MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Stainless St | |
YA110RRB | - | 0.50 lb | - | - | - | - | - | |
2206K-2RS | 30 mm | - | 62 mm | - | - | - | - | |
7206DT | 30 mm | - | 62 mm | - | - | - | - | |
721575 | - | - | - | - | - | - | - |
Replace Seal of Industrial Commercial Automatic Potato Carrot Yam Vegetable Washer and Peeler Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | |
NJ213 E | 65 mm | 120 mm | 23 mm | 1,078 Kg | - | - | - | |
22861-77 | 0.625 Inch | 15.875 Millimeter | 1.75 Inch | 44.45 Millimeter | - | - | 10.0 | N/A | Inch | |
2MMV99118WN QUL | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 3.78 Inch | 96 Millimeter | 5.416 | 0.0 | N/A | Metric | |
S3044K | - | - | - | 98.064 | 0.0 | N/A | - | |
TRE-1625 | - | 1.563 Inch | 39.7 Millimeter | - | 0.021 | 0.0 | N/A | Inch | |
F3C228N | - | - | - | 2.599 | 0.0 | N/A | - | |
CRBFS-PN16 | 1.0000 in | - | - | - | - | - | - | |
626-2RS | 6 mm | 19 mm | 6 mm | - | - | - | - | |
23038-E1A-K-M-W209B-C4 | 190 mm | 290 mm | 75 mm | - | - | - | - | |
107-ksffg | 35.000 mm | 62.0000 mm | 14.00 mm | - | - | - | - | |
2315 | 75 mm | 160 mm | 55 mm | - | - | - | - | |
22326RHR | 130 mm | 280 mm | 93 mm | - | - | - | - | |
30X50X8 CRW1 V | - | - | - | - | - | - | Metric |
Customer Case Of Industrial Commercial Automatic Potato Carrot Yam Vegetable Washer and Peeler At 2021 | |
---|---|
1 | Industry potato peeler , stainless steel potato washing and peeling machine Sale In Argentina |
2 | 500 kgs/h Easy-Clean Stainless steel Restaurant Commercial Industrial Potato Peeler/Potato Peeling Machine Process In Russia |
3 | 500 kgs/h Easy-Clean Stainless steel Restaurant Commercial Industrial Potato Peeler/Potato Peeling Machine Sale In Argentina |
4 | 500 kgs/h Easy-Clean Stainless steel Restaurant Commercial Industrial Potato Peeler/Potato Peeling Machine Process In South Africa |
5 | taro peeler/industrial sweet potato peeling and potato washing machine For Sale Greece |
6 | Electric Potato Peeler Machine Industrial Cutter and Peeling Machine Process In Brazil |
7 | Automatic industrial carrot peeler/ potato/cassava/onion peeling machine Process In Russia |
8 | taro peeler/industrial sweet potato peeling and potato washing machine Sale In Morocco |
Customer Cases For industrial potato peeler For Factory In 2022 | |
---|---|
1 | Electric Potato Peeler Machine Industrial Cutter and Peeling Machine Sale In Ethiopia |
2 | Industry potato peeler , stainless steel potato washing and peeling machine For Sale Morocco |
3 | Automatic industrial carrot peeler/ potato/cassava/onion peeling machine For Sale Morocco |
4 | Industry potato peeler , stainless steel potato washing and peeling machine Sale In Zimbabwe |
5 | taro peeler/industrial sweet potato peeling and potato washing machine Sale In Russia |
6 | Industry potato peeler , stainless steel potato washing and peeling machine Sale In Ethiopia |
7 | 500 kgs/h Easy-Clean Stainless steel Restaurant Commercial Industrial Potato Peeler/Potato Peeling Machine For Sale Russia |
8 | Automatic industrial carrot peeler/ potato/cassava/onion peeling machine Sale In Argentina |
Industrial Commercial Automatic Potato Carrot Yam Vegetable Washer and Peeler Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Vegetable Machine Small Scale Cleaning and Peeling Machine for Potato (TS-P10) | 1 Set | US$1222 | US$7429 |
Cassava Potato Carrots Ginger Root Vegetable Washing Peeling Equipment | 1 Set | US$1893 | US$5391 |
Automatic Industrial Garlic Peeler Machine | 1 Set | US$1802 | US$6178 |
Hotsell Industrial Carrot Washing Machine Automatic Potato Peeler | 1 Set | US$1502 | US$7149 |
Small Capacity Potato Peeler From China | 1 Set | US$1219 | US$5154 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved