Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Retail | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Gear | Condition:New |
Place of Origin:China | Type:Electric, Electric |
Voltage:110/220/380V | Power:800W |
Weight:13 KG | Dimension(L*W*H):300*295*355mm |
Year:2021 | Warranty:1 Year |
Name:Dehydrator Machine | Model:HL-HG-8 |
Material:Stainless Steel | Capacity:8 layer |
MOQ:1 | Package:Wooden Package |
Application:Fruit/Vegetable/Meat | Temperature Range:35-90 ℃ |
Final product:Dried Food | After Warranty Service:Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE |
Product Description
This digital display food drying oven machine is made by a low noise anti-high temperature axial flow fan and an automatic control temperature system. The whole circulation system is fully enclosed to make that the heat efficiency of the drying machine increases from traditional 3%-7% to 35%-45%. It can dry all kinds of vegetables,fruits,apples,pineapple,pawpaw,coconut,mango,banana,spice,sea cucumber,seaweeds,beef jerky,fish,herbs,onions,gingers,chili,pepper,cabbage, carrot ,tea leaves etc.
Advantage:
1. Most of the hot air circulates in the tank, which has high thermal efficiency and saves energy.
2. Using forced ventilation, the box is equipped with an adjustable air distribution plate, and the material is evenly dried.
3. The whole machine has low noise and stable operation. Temperature control, easy installation and maintenance.
4, a wide range of applications, can dry a variety of materials, is a general drying equipment.
5. Safe and reliable to use, can maintain high temperature work for a long time.
Replacement Pump of fruit dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
SBB 16-2RS | 25,4 mm | 41,275 mm | 0,125 Kg | 22,22 mm | 67,3 kN | - | - | |
25577/25520 | 42,875 mm | 82,931 mm | - | - | - | - | - | |
NU314-E-MPA | 70 mm | 150 mm | 2,8 Kg | 35 mm | 229 kN | - | - | |
23022.EMKW33 | 110 mm | 170 mm | - | 45 mm | - | - | - | |
QVSN16V070SM | 2.756 Inch | 70 Millimeter | 3.268 Inch | 83 Millimeter | 18.614 | 3.74 Inch | 95 Millimeter | - | 0.0 | N/A | |
SUCNPT 209 27 | - | - | - | - | - | 0.0 | N/A | |
GM4852-072 | - | - | 0.172 | - | - | 0.0 | N/A | |
NJ-312 C/4 | - | - | 1.88 | - | - | 0.0 | N/A | |
220RU51BO132R3 | 220 mm | 350.000 mm | - | - | - | - | - | |
6212-rsr-fag | 60mm | 110mm | - | 22mm | - | - | - | |
FWF-233116-E | 23 | - | - | - | 17.6 | - | - | |
BT4B 328732/HA1 | 510 mm | 655 mm | - | 405 mm | - | - | - | |
15750 | - | - | - | - | - | - | - |
Replacement Bearing of fruit dryer machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | C | |
SIL06T/K | 6 mm | - | 9 mm | 0,027 Kg | - | - | - | |
R12-2RS | 19,05 | 41,275 | - | - | - | - | - | |
32310 | 50 mm | 110 mm | 40 mm | 1,89 Kg | - | - | 178 kN | |
088 DU 032 | - | 2 Inch | 50.8 Millimeter | - | 0.568 | N/A | 0.0 | - | |
241/560-B-K30-MB-C3 | - | - | - | 965 | N/A | 0.0 | - | |
P40P | - | - | - | 0.024 | N/A | 0.0 | - | |
CF5WBUUR/SG | - | - | - | - | - | - | - | |
5218-m | 90.000 mm | 160.0000 mm | 52.40 mm | - | - | - | - | |
14123A/14274 | 31.75 mm | 69,012 mm | 26,721 mm | - | - | - | 15,875 mm | |
EGB5030-E40-B | 50 mm | 55 mm | 30 mm | - | - | - | - | |
22010 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Fzhs-15 Fruit & Vegetable Spinner Dryer Machine (300-500kg/h) At 2021 | |
---|---|
1 | Widely Used Hot Air Microwave Cabinet Industrial Food Dryer Oven High Temperature Fruit Drying Machine Sale In Nigeria |
2 | Professional industrial horno areca nut leaf drying machine spice dryer fruit drying machine herb dryer carrot drying machine Sale In Brazil |
3 | Industrial Commercial Food Dehydrator Vegetable Fruit Drying Machine Fruit Dryer Pet Food Funs Blower Dehydration Sale In South Africa |
4 | FZG-10 Fruits and vegetables vacuum drying machines /vacuum tray dryer /vacuumdrying oven Process In Argentina |
5 | Food Dehydrator Type Fish Dryer Machines Fruit and Vegetable Drying Machine For Sale Nigeria |
6 | commercial 22 layers fruit and vegetable dryer fruit drying machine Sale In Zimbabwe |
7 | Industrial fruit drying machine/stainless steel food drying machine/electric fruit dryer For Sale Egypt |
8 | Fruits Mini Freeze Dryer Food Vacuum Freeze Drying Machine Sale In Mexico |
Customer Cases For fruit dryer machine For Factory In 2021 | |
---|---|
1 | Stainless steel dried fruit processing machine spice drying solar vegetable dryer Sale In Nigeria |
2 | Food Dehydrator Type Fish Dryer Machines Fruit and Vegetable Drying Machine Sale In Zimbabwe |
3 | Commercial Gas Food Fruit Fish Dehydrator / Peanut Dryer Machine / Vegetable Industrial Drying Machine Sale In Russia |
4 | Electric fruit dryer machine/machine dehydrator of fruits/dehydrator food Sale In Russia |
5 | 10 Layers Small Mini Food Dehydrator Fruit Dryer Food Drying Machine For Fruits Process In South Africa |
6 | China Big Factory Good Price fruits and vegetables dehydrator fruit dehydrator dryer machine fruit and vegetable dehydrator Sale In India |
Fzhs-15 Fruit & Vegetable Spinner Dryer Machine (300-500kg/h) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit and Vegetable Drying Machine Fruit Dryer Dry Fruit Processing Machine | 1 Set | US$1910 | US$7065 |
New Design Hot Air Grain Dryer / Fruit Drying Machine | 1 Set | US$1861 | US$7973 |
Commercial Type Food Fruit Heat Pump Dryer/Dehydrator Machine | 1 Set | US$1006 | US$5952 |
Fish Seafood Fruit Vegetable Food Tray Drying Machine (Dehydrator Dryer) | 1 Set | US$1265 | US$6121 |
300 Degree Fruit Dryer Oven Machine | 1 Set | US$1565 | US$5919 |
Industrial Gas and Electric Heating Fruit Dryer Machine | 1 Set | US$1728 | US$7936 |
Farm Farming Agricultural Agriculture Rice Food Vegetable Meat Fruit Drying Processing Making Freeze Dryer Machine | 1 Set | US$1380 | US$7860 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved