Type:Grills | Commercial Buyer:Restaurants, Food & Beverage Manufacture, Hotels |
Occasion:Camping, Travel, Party, Wedding | Holiday:Valentine's Day, Mother's Day, Father's Day, Eid holidays, Chinese New Year, Oktoberfest, Christmas, New Year's, Easter Day, Thanksgiving, Halloween |
Season:All-Season | Room Space:Kitchen, Outdoor |
Room Space Selection:Support | Occasion Selection:Support |
Holiday Selection:Support | Place of Origin:Guangdong, China |
Grill Type:Charcoal Grills | Metal Type:Cast Iron |
Finishing:Not Coated | Feature:Adjustable Height, Easily Assembled, Easily Cleaned, Trolley |
Safety Device:Flame Safety Device | Product name:barbecue smoker grill |
Material:cast iron +stainless steel | Application:Home.outdoor Bbq |
MOQ:1*40HQ (199PCS) | Packing:1pc/carton |
Logo:OEM Logo |
Technology Parameters:
Model | RX250 |
Dimension | 1400*1850*2850mm |
Production Capacity | 250kg |
Power | Electric:43KW Steam:7KW |
HP Steam Pressure | 0.3-0.8Mpa |
LP Steam Pressure | 0.05-0.1Mpa |
HP Temperature | 120°C |
LP Temperature | 100°C |
Trolley Size | 1020*1040*1800mm |
Weight | 1120kg |
Machine Characteristics:
1.Fully automatical electricity control, temperature and humidity curve can be seen.
2.Steam valve can control the steam flow with accurate temperature control,and the temperature tolerance of whole oven is less than 2 Celsius.
3.The fan will keep the temperature equilibrium of the oven by rotating 3000r/min, 25m/s air speed.
4.Smoke generator unit by using smoke of wood grain, smoke is stable, color fastly, and enter smoke box body clean and health.
5. machine has special systems to control temperature, humidity and time. PLC or normal electrical control and single or double door are availabe.
Replacement Seal of industrial meat smoker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | Inventory | Weight | |
2214K+H314 | 125 mm | 70 mm | 31 mm | 31 mm | - | - | - | |
1322K | 240 mm | 110 mm | 50 mm | 165 kN | - | - | 11.8 Kg | |
7004 ACE/P4AH1 | 42 mm | 20 mm | 12 mm | - | - | - | - | |
74551X/74846X | 215 mm | 140 mm | 47,625 mm | 322 kN | - | - | 5,74 Kg | |
6306CC3 | 72 mm | 30 mm | 19 mm | - | N/A | 0.0 | - | |
23028RZ W33C3 | - | - | - | - | N/A | 0.0 | - | |
MSPD-39C | 3.5 Inch | 88.9 Millimeter | 2.438 Inch | 61.925 Millimeter | 3.125 Inch | 79.38 Millimeter | - | N/A | 0.0 | 9.421 | |
UCP210-200HT2D1 | - | - | - | - | N/A | 0.0 | - | |
SAF638FiOP | - | - | - | - | N/A | 0.0 | - | |
KLFXSS216 | 3.9000 in | 1.0000 in | - | - | - | - | - | |
BVICM30 | - | - | - | - | - | - | - | |
F4B-BO-015 | - | - | - | - | - | - | - | |
MBT12 | 25 mm | 12 mm | 12 mm | 10 mm | - | - | - | |
52X65X9 HMSA7 R | - | - | - | - | - | - | - |
Replace Pump of Certificated Industrial/Commercial Full Functions Meat/Chicken/Fish/Sauage Smokehouse Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Width | Size | Weight | |
3007-B-2RSR-TVH | 35 mm | 62 mm | - | 20 mm | 20 | 35x62x20 | - | |
NUP320 | 100 mm | 215 mm | 323 kN | 47 mm | 47 | 100x215x47 | 7.70 Kg | |
30230A | 150 mm | 270 mm | 456 kN | 45 mm | 49 | 150x270x49 | 11,1 Kg | |
61816 | 80 mm | 100 mm | 12,8 kN | 10 mm | 10 | 80x100x10 | 0,15 Kg | |
GRA106-NPP-B-AS2/V | 34,9250 mm | 72 | 19 mm | 25,4 mm | 39 | 34.9250x72x39 | - | |
359-S/353D+X1S-359-S | 46,038 mm | 90,119 mm | 44,45 mm | - | 50,795 | 46.038x90.119x50.795 | - | |
MJ-781 | 11.113 | 15.875 mm | 6.36 kN | - | 0.5 Inch | 12.7 Millimeter | 11.113x15.875x12.70 | 0.007 Kg | |
7211HG1UJ74 | 2.165 Inch | 55 Millimeter | 3.937 Inch | 100 Millimeter | - | 0.827 Inch | 21 Millimeter | - | - | 0.62 | |
NU319-E-M1-C4-S1 | 3.74 Inch | 95 Millimeter | 7.874 Inch | 200 Millimeter | - | 1.772 Inch | 45 Millimeter | - | - | 6.92 | |
QAP10A115SEM | 1.9375 in | 6.0000 to 7.1300 in | - | 3.1100 in | - | - | 13 lbs | |
EE170975 - 171450 | 247.650 mm | 368.300 mm | - | 50.800 mm | - | - | - | |
UCF201E1L2 | 12 | - | - | - | - | - | - | |
87525 | - | - | - | - | - | - | - |
Customer Cases For Certificated Industrial/Commercial Full Functions Meat/Chicken/Fish/Sauage Smokehouse Machine For Factory In 2022 | |
---|---|
1 | automatic meat smoking chamber machine smoker oven for sale Process In Brazil |
2 | High Quality Industrial Stainless Steel Smoke Oven/Commercial Meat Smoker Sale In Ethiopia |
3 | High Quality Industrial Stainless Steel Smoke Oven/Commercial Meat Smoker Sale In United Arab Emirates |
4 | Hot Sale Industrial Meat Smoker / Meat Smoking House Sale In United Arab Emirates |
5 | fish meat industrial smokers/meat smoking machine/smoke oven For Sale South Africa |
6 | High Quality Industrial Stainless Steel Smoke Oven/Commercial Meat Smoker For Sale Turkey |
Customer Have Factory Case Of industrial meat smoker At 2021 | |
---|---|
1 | Fish meat industrial smokers/meat smoking oven/smoke oven Sale In Argentina |
2 | Fish meat industrial smokers/meat smoking oven/smoke oven For Sale Algeria |
3 | Fish meat industrial smokers/meat smoking oven/smoke oven Process In South Africa |
4 | Hot Sale Industrial Meat Smoker / Meat Smoking House For Sale Singapore |
5 | High Quality Industrial Stainless Steel Smoke Oven/Commercial Meat Smoker Sale In Nigeria |
6 | High Quality Industrial Stainless Steel Smoke Oven/Commercial Meat Smoker For Sale Singapore |
Certificated Industrial/Commercial Full Functions Meat/Chicken/Fish/Sauage Smokehouse Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Factory Directly Sales Meat Smoking Machine with High Quality | 1 Set | US$1274 | US$5360 |
Hot Sale Duck Meat Smoking Machine (RB) | 1 Set | US$1675 | US$5801 |
2018 Hot Sellings Fish Meat Smoking Machine | 1 Set | US$1544 | US$6786 |
Fish Meat Industrial Smokers/Meat Smoking Machine/Smoke Oven | 1 Set | US$1452 | US$5879 |
Ss Meat Sausage Smoker Smokehouse Smoking Machine | 1 Set | US$1699 | US$6792 |
Best Selling Product Hot and Cold Catfish Drying Smoking Machine | 1 Set | US$1115 | US$5537 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved