Type:Multi-Function Packaging Machine | Applicable Industries:Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Retail, Construction works , Food & Beverage Shops |
Weight (KG):400 | Showroom Location:None |
Condition:New | Function:FILLING, Wrapping, Labeling, Sealing, printing |
Application:Food, Beverage, Commodity, Medical, Chemical, Machinery & Hardware | Packaging Type:Stand-up Pouch, Bags, Pouch |
Packaging Material:Plastic, Paper | Automatic Grade:Automatic |
Driven Type:Electrical and pneumatic | Voltage:220V/50/60Hz |
Place of Origin:China(Mainland) | Dimension(L*W*H):(L)960mm*(W)70mm*(H)1300mm |
Warranty:2 years | Key Selling Points:Good quality and cheerfull price |
Marketing Type:New Product 2022 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Bearing, Engine | Production Capacity:20bag/min, 25bag/min, 15bag/min, 30bag/min |
Product name:Automatic Premade standup Bag Stand Up Pouch Doypack Packing Machine | Machine material:Stainless steel 304 |
Language:English, Spanish, French, Arabic | Packing material:Opp/Cpp CPP/PE MST/PE PET/PI |
Bag format:premade bag, gusset bag | Bag width:100-300mm |
Bag length:100-400mm | Speed:5-50bags/min(adjustable) |
Name:Vertical Automatic zipper bag Packaging Machine | Main Function:Weighing Forming Filling Sealing |
Product Description
Production capacity (Piece/min) | 40-300piece/min |
Packaged material size (mm) | (65-190)*(50-120)*(20-50)/(65-220)*(50-150)*(20-60) |
Total power (kw) | 2.8 |
Weight (kg) | 600 |
Dimensions (mm) | 3800*680*1450 |
Film materials | OPP, CPP, PET, aluminum plating film, aluminum-plastic film and other heater seelable materials |
Advantages and Characteristic:
1. Simple operation with stable performance.
2. Upgrade available.
3. Stainless steel enables longer usage.
4. The feedback of many customers is excellent.
5. Multipurpose packaging, suitable for various packaging of different product.
6. More advantages waiting for you to discover!
Replacement Bearing of Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Food Flow Horizontal Wrapping Packing Packaging Line Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Other Features | Dimensione | |
2P8802K | 790,000 mm | 440,000 mm | - | - | - | - | - | |
NJ2340-EX-M1 | 420 mm | 200 mm | 138 mm | 2040 kN | 97,2 Kg | - | - | |
KPSS222 | 1.563 Inch | 39.69 Millimeter | 1.375 Inch | 34.925 Millimeter | 1.875 Inch | 47.63 Millimeter | - | 0.626 | Single Row | Intermediate Duty | Black Housing | Stainless Steel Insert | Extended Inner Race | - | |
SDAF 22624X 4 1/16 | 8.375 Inch | 212.725 Millimeter | 4.063 Inch | 103.2 Millimeter | 6.313 Inch | 160.35 Millimeter | - | 102.15 | Double Row | Heavy Duty | - | |
F4B-GTM-30M | 1.626 Inch | 41.3 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 1.751 | Single Row | Medium Duty | Wide Inner Race | Has Flinger | - | |
23172VMKW33 | - | - | - | - | - | - | - | |
54053 | - | - | - | - | - | - | - | |
48680D/20/20D | 200.025 | 139.7 | - | - | - | - | - | |
BLIS22 | - | - | - | - | - | - | - | |
120BER19X | 165 mm | 120 mm | 22 mm | 22 mm | - | - | 120x165x22 | |
7007 B | 62 mm | 35 mm | 14 mm | 14 mm | - | - | 35x62x14 | |
E-EE275106D/275155/275156D | 393,7 mm | 266,7 mm | 269,878 mm | 269,878 mm | - | - | 266.7x393.7x269.878 | |
NNU4948 | 320 mm | 240 mm | 80 mm | 80 mm | - | - | 240x320x80 | |
18X28X7 HMS5 V | - | - | - | - | - | Small | - |
Replace Seal of Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Food Flow Horizontal Wrapping Packing Packaging Line Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | d | D | Minimum Buy Quantity | Long Description | Noun | |
74525-50000/74850-50000 | 0.0 | - | - | - | N/A | - | - | |
QVMC11V200SN | 0.0 | 4.54 | 2 Inch | 50.8 Millimeter | 3.14 Inch | 79.756 Millimeter | N/A | 2" Bore; 4-17/32" Outside Diameter; 2.18" Cartridge Housing Width; V Lock; Cartridge Unit Housing; Cast Steel; Spherical Roller Bearing; 3.14" Length Thru Bore; Relubricatable; 222 | Bearing | |
UETBL205-16MZ20CEB | 0.0 | 0.427 | - | - | N/A | - | - | |
NU-310 M | 0.0 | 1.29 | 1.969 Inch | 50 Millimeter | 4.331 Inch | 110 Millimeter | N/A | 50MM Bore; Straight Bore Profile; 110MM Outside Diameter; 27MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Int | Bearing | |
UCNFL210-32MZ2CW | 0.0 | 1.22 | 2 Inch | 50.8 Millimeter | 2.031 Inch | 51.6 Millimeter | N/A | 2 Bolt Flange Block; 2" Bore; 6.2" Bolt Circle; 6-3/16" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Thermoplastic; Ball Bearing; 2-1/32" Length Thru Bore; Relubricatable; Contact | Bearing | |
TB-1016 | 2.0 | - | 0.628 Inch | 15.951 Millimeter | 1 Inch | 25.4 Millimeter | N/A | 5/8" Nominal Bore; 1" Nominal Outside Diameter; 1/8" Length Thru Bore; Thrust Washer Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.628" Bore | Bearing | |
SBACY608ZZ-35 | - | - | - | - | - | - | - | |
TB-SCEZ-25M-SHCR | - | - | 25.0000 mm | - | - | - | - | |
PHEY35 | - | - | 35 mm | - | - | - | - | |
17X40X10 HMSA10 V | - | - | - | - | - | 17MM Shaft Dia; 40MM Housing Bore; 10MM Nominal Width; Viton Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code | Seal |
Customer Case Of Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Food Flow Horizontal Wrapping Packing Packaging Line Machine At 2021 | |
---|---|
1 | automatic biscuit box packing machine Sale In Morocco |
2 | automatic soap capsule small biscuits pillow packaging machine Sale In Saudi Arabia |
3 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Process In Morocco |
4 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Process In Zimbabwe |
5 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Process In India |
6 | Dession Factory Price Automatic Small Biscuit Packaging Machine For Sale Turkey |
Customer Cases For automatic biscuit packing machine For Factory In 2022 | |
---|---|
1 | automatic biscuit box packing machine For Sale Indonesia |
2 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Sale In Russia |
3 | Dession Factory Price Automatic Small Biscuit Packaging Machine Sale In United Arab Emirates |
4 | Dession Factory Price Automatic Small Biscuit Packaging Machine For Sale Nigeria |
5 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Sale In Nigeria |
6 | automatic soap capsule small biscuits pillow packaging machine For Sale Argentina |
Automatic Biscuits/Instant Noodles/Rolls/Buns/Tin Bread/Hot Dog/Burger/Bakery Products Food Flow Horizontal Wrapping Packing Packaging Line Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Candy/Chocolate/Wafer/Biscuit Food Pillow/Wrapping Automatic Packing Machine | 1 Set | US$1682 | US$7021 |
Automatic Box Packing Machine for Biscuits Carton Box Packing Machine | 1 Set | US$1061 | US$6191 |
Dxdz-250b Hualian Food Fruit Biscuit Automatic Candy Multi-Function Pillow Flow Pack Packaging Horizontal Packing Machine | 1 Set | US$1068 | US$7855 |
Automatic Food Packing Machine for Biscuit Cake Cookies Chocolate Bar | 1 Set | US$1112 | US$6950 |
Jinhong Hot Selling High Speed Full Automatic Pillow Packing Machine with 9 Servos for Candy Chocolate Cookie Biscuit | 1 Set | US$1634 | US$6044 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved