After-sales Service Provided:Free spare parts, Onsite Installation, Return and Replacement | Warranty:1 Year |
Application:Hotel, Commercial, Household | Power Source:Electric |
Controlling Mode:Manual Control / Mechanic Timer | Material:Stainless Steel |
Non-Stick Material:PTFE | Shape:Round |
Function:Adjustable Thermostat Control, Detachable Oil Container, Non-Stick Cooking Surface, Overheat Protection, With Light Indicator, With Observation Window | Oil Capacity:0.9L |
Power (W):840 | Voltage (V):230 |
Place of Origin:Guangdong, China | Type:Home Fryer, oil deep fryer |
item size:18x18x18.5 cm | Product name:electric fryer |
Feature:Adjustable thermostat | Advantage:Detachable & Non-stick coated oil tank |
Advantage 2:Quick frying | Fondue set:Optional |
Usage:Frying Food | Item:Oil Deep Fryer |
Certification:CB, ce, EMC, GS, LFGB, RoHS, SASO |
Product Detail:
Dimensions | 290*460*310mm |
Power | 2.5kw |
Volt | 220-240v |
Capacity | 5.5L |
Tempeture | 50-300ºC |
Net Weight | 4.6kg |
Shipping | by sea, air or express |
Payment | by TT, western union, LC |
Main Features:
1.Stainless steel construction and heating tube ensure longer life span
2.Thermostats for accurate temperature setting
3.Reset Button- High temperature limiter for safe use.
4.Lid covers for preventing the boil oil splashing
5.Fryer baskets with plastic handles for safe operation
6.Rotating fryer heads for easy cleaning
7.ON/OFF switches and indicator lights to monitor the working procedure
Replacement Pump of stainless steel deep fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Long Description | |
K30X35X17 | 30,000 | 35,000 | - | - | - | 0.0 | - | |
NJ2226-E-M6+HJ2226-E | 130 mm | 230 mm | 11,35 Kg | 64 mm | 591 kN | - | - | |
SUC20412 | 19.05 mm | 47 mm | 0.16 kg | 31 mm | 17 mm | - | - | |
UCPLE210-30NL3 | 47.62 mm | - | 2.57 kg | 51.6 mm | 35.1 kN | - | - | |
QVVFY19V080SEN | 3.15 Inch | 80 Millimeter | 4.49 Inch | 114.046 Millimeter | 19.068 | - | - | 0.0 | 4 Bolt Round Flange Block; 80MM Bore; 241MM Bolt Circle; 170.7MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 114.046MM Length Thru Bore; Relubricatable; Triple Lip | |
6202/C2 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.046 | - | - | 0.0 | 15MM Bore; 35MM Outside Diameter; 11MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel Cage | |
7420BMG | 3.937 Inch | 100 Millimeter | 10.433 Inch | 265 Millimeter | 14.5 | 2.362 Inch | 60 Millimeter | - | 0.0 | 100MM Bore; 265MM Outside Diameter; 60MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 40 Degree; 1 (Single); | |
NUP2338C3 | 190 mm | 400 mm | - | 132 mm | - | - | - | |
NU222EMCM | - | - | - | - | - | - | - | |
6707 | 35 mm | 44 mm | - | 5 mm | 5 mm | - | - | |
46X65X10 HMS5 RG | - | - | - | - | - | - | 46MM Shaft Dia; 65MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Replacement Bearing of stainless steel deep fryer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Size | Inventory | Number of Bearings | |
1010KRRB | 15,875 mm | 40 mm | 27,78 mm | 0,145 Kg | 15.875x40x27.78 | - | - | |
609/1000 MB | 1000 mm | 1320 mm | 103 mm | - | 1320x1000x103 | - | - | |
805791 | 42 mm | 75 mm | 37 mm | - | 42x75x37 | - | - | |
71912 CD/HCP4ADT | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 1.024 Inch | 26 Millimeter | - | - | 0.0 | 2 (1 Pair) | |
USRB5000-303-C | 3.188 Inch | 80.975 Millimeter | 4.469 Inch | 113.513 Millimeter | 3.75 Inch | 95.25 Millimeter | 16.839 | - | 0.0 | - | |
22220 CAKM/C3W33 | - | - | - | 5.3 | - | 0.0 | - | |
CBB-203015 | 20 mm | 30 mm | - | - | - | - | - | |
2319 KM + H 2319 | 85 mm | 200 mm | 67 mm | - | - | - | - | |
SNW 121x3.11/16 | 105 mm | - | 19.304 mm | - | - | - | - | |
BGCYB6005ZZ-60 | - | - | - | - | - | - | Double | |
NJ2204E | 20 mm | 47 mm | 18 mm | - | - | - | - | |
14982 | - | - | - | - | - | - | - |
Customer Cases For Cnix Mdxz-16 Kitchen Equipment Electric Counter Top Fryer For Factory In 2021 | |
---|---|
1 | Newest air fryer large deep fryer without oil large cooker deep fryer airfryer oven For Sale Turkey |
2 | Countertop potato chip Electric Fryer/Restaurant Frying Machine for french chips/fish For Sale India |
3 | deep fryer ss housing 3L deep fryer 2000W Adjustable thermostat Removable deep frying Observation Window for option For Sale Sri Lanka |
4 | 3L Stainless Steel Housing Deep Fryer for french fries Sale In India |
5 | built-in stainless steel deep fryer with CE Process In Morocco |
6 | Countertop potato chip Electric Fryer/Restaurant Frying Machine for french chips/fish For Sale Sri Lanka |
Customer Cases For stainless steel deep fryer For Factory In 2021 | |
---|---|
1 | built-in stainless steel deep fryer with CE Sale In Indonesia |
2 | deep fryer ss housing 3L deep fryer 2000W Adjustable thermostat Removable deep frying Observation Window for option Process In Morocco |
3 | Kitchen Equipment 3L Detachable Electric Stainless Steel Deep Fat Fryer Machine For Sale Brazil |
4 | Kitchen Equipment 3L Detachable Electric Stainless Steel Deep Fat Fryer Machine Process In Ethiopia |
5 | Countertop potato chip Electric Fryer/Restaurant Frying Machine for french chips/fish For Sale Ethiopia |
6 | 2020 Hot Sale Multifunction Oli Free Electric Deep Digital Air Fryer with Stainless Steel Housing 5L Good Home Kitchen Choice Sale In Brazil |
Cnix Mdxz-16 Kitchen Equipment Electric Counter Top Fryer Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Stainless Steel Mini Electric Deep Fryer for Chicken and Snack | 1 Set | US$1729 | US$6885 |
Fruits & Vegetables Chips Vacuum Fryer (LTFM-I) | 1 Set | US$1818 | US$6024 |
Automatic Commercial Stainless Steel Electric Deep Fryer (WF-101) | 1 Set | US$1567 | US$6366 |
16L Table Top Stainless Steel Electric Potato Chips Deep Fat Fryer on Sale | 1 Set | US$1301 | US$5020 |
Commercial Stainless Steel Electric Deep Fryer Chips Fryer | 1 Set | US$1867 | US$5954 |
8LTR Electric Stainless Steel Deep Flat Chicken Fryer with CE (WF-081) | 1 Set | US$1651 | US$7785 |
2016 Stainless Steel Deep Electric Fryer with Valve W/Ce (WF-161V) | 1 Set | US$1565 | US$6117 |
2-Tank 2-Basket Stainless Steel Gas Deep Fryer Snack Fryer | 1 Set | US$1220 | US$7534 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved