Place of Origin:Shandong, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:PLC, Motor | Voltage:220V / 380V |
Dimension(L*W*H):14.5*1.5*2.6m | Weight:1.5t |
Warranty:1 Year | Applicable Industries:Food & Beverage Factory, Farms |
Showroom Location:India | Name:Biodegradable Degradable Straw Making Machine |
Raw material:rice | Straw color:Customized |
Advantages:Convenient Operation | Material:304 Stainless Steel |
Cutting way:Automatic Cut | Straw diameter:3-16mm(customized) |
Inverter:Customized | Operate:1 Worker |
Speed control:Servo Stepless Speed Regulation | After-sales Service Provided:Video technical support, Online support, Field installation, commissioning and training |
After Warranty Service:Video technical support, Online support | Local Service Location:India |
Certification:CE |
Product Description
Pasta drinking straws extruder is used for making biodegradable dinking straws. This straw is a new product, which is eco-friendly. Its degradation time is much shorter than traditional plastic straws. This line is made up with raw materials treatment machines, single screw or twin-screw extruder, cooling conveyer and cutting machine.
Technical parameter of pasta drinking straws extruder
Model parameter | Mixer | T100 Extruder | Cooling machine | Dryer | Fryer | Hoister | Roller |
Installed capacity | 4kw | 47kw | 1kw | 30kw | 45kw | 1.1kw | 0.37kw |
Real power | 3kw | 26kw | 0.6kw | 20kw | 30kw | 1kw | 0.3kw |
output | 260kg/h | 120kg/h | 120kg/h | 120kg/h | 120kg/h | 150kg/h | 150kg/h |
pasta drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | C | Inventory | Larghezza | |
UC204 | 20 mm | 0,17 Kg | 47 mm | - | 12,8 kN | - | - | |
6008-2RS | 1.575 Inch | 40 Millimeter | 0.19 Kg | 2.677 Inch | 68 Millimeter | N/A | - | 0.0 | - | |
UCMST208MZ2RF | - | 2.443 | - | N/A | - | 0.0 | - | |
NU-308 M P/6 | - | 0.727 | - | N/A | - | 0.0 | - | |
SL183072-TB-C3 | - | 100.62 | - | N/A | - | 0.0 | - | |
UKP213FCD | 60 | - | - | - | - | - | - | |
UKC307H | 30 mm | - | - | - | 33.5 kN | - | 43 | |
LM119348/LM119311D+LM119348XA | 95,25 mm | - | 136,525 mm | - | 57,15 mm | - | 68,26 | |
7207 CD/HCP4A | 35 mm | - | 72 mm | - | - | - | 0.669 Inch | 17 Millimeter | |
60075 | - | - | - | - | - | - | - |
Replace Seal of Automatic Drinking Straw Extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | C | d1 | Weight | Diametro del foro | |
YAR204-012-2RF/HV | 19.05 mm | 31 mm | 47 mm | 10,8 kN | 28,2 mm | 0,16 Kg | - | |
EXFC207CCE | 35 mm | 37.6 mm | - | 25.7 kN | 51.1 mm | 1.87 kg | - | |
22344KEJW33W45A | - | - | - | - | - | - | - | |
BND3230-Z-Y-AF-S | - | - | - | - | - | 80 | - | |
6303ZZV | - | - | - | - | - | - | - | |
NA4910-2RSR | 50 mm | 22 mm | 72 mm | - | - | - | - | |
TF 6 N | 0.3750 in | - | - | - | - | - | - | |
S-UCFL212 | 60 | 250 | - | - | - | - | - | |
SS7214 CD/HCP4A | 70 mm | 24 mm | 125 mm | 24 mm | 87,9 mm | - | 70 | |
NF 19/750 ECMB/HA1 | 750 mm | 112 mm | 1000 mm | - | 839 mm | - | 1000 | |
S6201-2RS | 12 mm | 10 mm | 32 mm | 10 mm | - | - | 12 | |
80X120X13 HMS4 R | - | - | - | - | - | - | - |
Customer Cases For Automatic Drinking Straw Extruder For Factory In 2022 | |
---|---|
1 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Sri Lanka |
2 | eco friendly straw drinking extruder / making machine / machine For Sale Nigeria |
3 | Biodegradable rice beverage drinking straw making machine For Sale Egypt |
4 | eco friendly straw drinking extruder / making machine / machine Sale In Morocco |
5 | eco friendly straw drinking extruder / making machine / machine Sale In Nigeria |
6 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale Process In Mexico |
7 | Full Automatic Rice Flour Drinking Straw Machine Dough Forming Machine Single Screw Extruder Equipment Process In Egypt |
8 | Degradable edible rice tapioca starch drinking straw making machine processing line For Sale Sri Lanka |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) Process In Ethiopia |
2 | Biodegradable rice beverage drinking straw making machine Sale In Nigeria |
3 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Sale In Egypt |
4 | high quantity macaroni pasta extruder machine Process In Egypt |
5 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment Sale In Sri Lanka |
6 | eco friendly straw drinking extruder / making machine / machine For Sale India |
7 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In Morocco |
8 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Turkey |
Automatic Drinking Straw Extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... | 1 Set | US$1092 | US$5664 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1965 | US$7416 |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1268 | US$7541 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1648 | US$6770 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1344 | US$5502 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1636 | US$6910 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1775 | US$7112 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved