Dimension(L*W*H):2100*930*1500 | Weight:1280kg |
Place of Origin:China, China Mainland | Voltage:380V |
After-sales Service Provided:Engineers available to service machinery overseas | Machine Name:food making machine for cheetos/kurkure/corn curls/nik naks |
Application:Kurkure/Cheetos/Nik Naks/Corn cruls | Raw material:Corn Grits |
Technology:Extrusion | Machine Material:Staines Steel |
Yield:150kg/hr | Payment Terms:Flexible and Negotiable |
Applicable Industries:Food & Beverage Factory | After Warranty Service:Field maintenance and repair service |
Local Service Location:Indonesia, India | Showroom Location:Indonesia, India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor, Gear | Condition:New |
Key Selling Points:High Productivity | Power:20.5kw |
Certification:ISO CE SGS | Warranty:1 Year |
Description
A typical co-extrusion processing line includes batch mixer and screw feeder, twin screw extruder and forming equipment, filling stuff equipment, Belt dryers and coating drum.
The soft filling includes chocolate, cream, jelly, fruit paste, date paste.
The ingredients of the outer part is generally wheat, a variety of other cereal grains can also be progressed such as rice, corn, barley, rye, oats, sorghum, etc.
Variety shapes are available for the core-filled food, including pillows, tubes, bars, long and short ovals, heart shape.
Main Features
1) Simple structure in linear type ,easy in installation and maintation.
2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts.
3) High pressure double crank to control the die opening and closing.
4) Running in a high automatization and intellectualization,no pollution
5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .
Replacement Seal of extrusion snacks food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Minimum Buy Quantity | Weight | Inventory | D | d | Inch - Metric | Weight / LBS | |
120057X/120110P | - | 2,03 Kg | - | 110 mm | 57,15 mm | - | - | |
29338EJ | N/A | 22.50 Kg | 0.0 | - | - | - | - | |
L865547-902A2 | N/A | 37.145 | 0.0 | 18.875 Inch | 479.425 Millimeter | 15 Inch | 381 Millimeter | Inch | 76.103 | |
CF12B | N/A | 0.1 | 0.0 | - | - | Metric | 0.209 | |
PSM 101412 A51 | N/A | - | 0.0 | - | - | - | - | |
22224-E1-C2-H40 | N/A | - | 0.0 | - | - | - | - | |
HCOM-24KH | N/A | - | 0.0 | - | - | - | - | |
S40LW | - | - | - | - | - | - | - | |
SBGFSC6004ZZ-[45-80/1] | - | - | - | - | - | - | - | |
628 | - | - | - | 24 mm | 8 mm | - | - |
Replacement Bearing of extrusion snacks food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Size | Weight | Width | |
5212 | 60 | 110 | - | - | 60x110x36.513 | - | 36,513 | |
MK12161 | 19.050 | 25.400 mm | - | 18.9 kN | 19.050x25.400x25.400 | 0,031 Kg | 25.400 | |
NJ412 | 60 mm | 150 mm | 35 mm | 35 mm | 60x150x35 | - | 35 | |
23026KEJW33C3 | - | - | - | - | - | - | - | |
SA2-16BSS | - | - | - | - | - | 2.677 | - | |
F3BSL012 | 0.7500 in | - | 3.5600 in | - | - | - | - | |
LFG12-30 | 12 mm | 32 mm | 21 mm | - | - | - | - | |
BAFCC6702ZZ-[25-60/1] | - | - | - | - | - | - | - | |
UCM317-50D1 | 85 | - | - | - | - | - | - | |
6000ZZ | 10 mm | 26 mm | 8 mm | 8 mm | - | - | - | |
NJ1022 | 110 mm | 170 mm | 28 mm | 28 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Puffed Snacks Food/Bugles Chips/Rice Crust Making Machine At 2021 | |
---|---|
1 | Mini Production Line Food Equipment Small Energy Bites Extrusion Machine For Sale Mexico |
2 | Triangular puffed food Corn Flake Production Line Extrusion Food Making Machine For Sale Nigeria |
3 | Triangular puffed food Corn Flake Production Line Extrusion Food Making Machine Sale In Ethiopia |
4 | Cereal bar Snack Food Extrusion Machine Corn Chips Bar Snacks Making Puff Extruder Steel Training Stainless For Sale South Africa |
5 | Price mini food corn puff snack food single screw extruder machine For Sale India |
6 | hot sale Tart Making Machine / Egg Tart tray Maker / Egg Tart Machine Process In Sri Lanka |
Customer Cases For extrusion snacks food machinery For Factory In 2022 | |
---|---|
1 | snack bar extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In Brazil |
2 | With low price Fortune cookies making machine / Cookie cutters making machine / Cookies making machine biscuit For Sale Singapore |
3 | Puffed Food Snacks Twin Screw Extruder Machine For Sale Ethiopia |
4 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery Process In India |
5 | snack bar extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Process In India |
6 | Fully Automatic Corn puffed snack food /chocolate filling food produce machinery Sale In Ethiopia |
Puffed Snacks Food/Bugles Chips/Rice Crust Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Rice Corn Sticks Coco Pops Fruit Loops Rings Chips Cheese Balls Puff Snacks Extrusion Food Making Machine | 1 Set | US$1380 | US$7268 |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Snacks Chip Food Making Machine Puff Snack Food Extrusion Machine Low Price | 1 Set | US$1929 | US$6802 |
2D 3D Snack Pellet Food Bugles Chips Making Machinery | 1 Set | US$1212 | US$7946 |
Fried 2D 3D Snack Pellet Food Extrusion Machinery | 1 Set | US$1295 | US$5897 |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1454 | US$6627 |
Commercial PLC Biscuits Machine Bakery Equipment Cookies Forming Machines Automatic Line Snacks Crackers Baking Machines | 1 Set | US$1383 | US$7120 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved