Type:Drying Oven | Application:Medicine Processing, Chemicals Processing, Food Processing |
Condition:New | Place of Origin:Shandong, China |
Voltage:380v/440v Customized | Power:20-200kw Customized |
Dimension(L*W*H):12500mm*1600mm*2200mm | Key Selling Points:Multifunctional |
Warranty:1 Year | Applicable Industries:Food & Beverage Factory, Food & Beverage Shops |
Showroom Location:India | Marketing Type:Ordinary Product |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor, PLC |
Evaporation Capacity(kg/h):Other | Heating Method:Electric Heating |
Material:SUS304, 304 Stainless Steel | Product name:Microwave Drying and Baking Equipment |
Usage:Reduce Material's Moisture | Capacity:Customer's Requirements |
Function:Food Vegetable Fruit Dehydrator | Color:Customer's Request |
Installation:Engineer's Guidance | Advantage:Low Consumption High Efficiency |
Item:No-pollution Food Dehydrator Machine | Keywords:Microwave Drying and Baking Equipment |
After-sales Service Provided:Online support, Video technical support, Field installation, commissioning and training | After Warranty Service:Video technical support, Online support |
Local Service Location:India | Certification:CE |
Product Specification:
Model | D-12 KW | D-30KW | D-50KW | D-80KW |
Microwave frequency | 2450/915MHz | 2450/915MHz | 2450/915MHz | 2450/915MHz |
Output Power | 12KW | 30KW | 50KW | 80KW |
Drive speed | 0-5m /minute(Adjustable) | 0-5m /minute(Adjustable) | 0-5m /minute(Adjustable) | 0-5m /minute(Adjustable) |
Leakage value | ≤3mw/m³ | ≤3mw/m³ | ≤3mw/m³ | ≤3mw/m³ |
Size | 7000x840x1800mm | 10500x840x1800mm | 12500x1200x1800mm | 15000x1400x1800mm |
Baking Capacity | 120-150kg/hour | 300-400kg/hour | 500-600kg/hour | 800-1000kg/hour |
Applications:
1.chemical material,medicine tablet or pill,such as watered pills,water-honey bolus,honeyed bolus,condensed pill and Tibetan pill,etc.
2.all kinds of teas,herbs, flowers, green leaves,etc.
3.various dried meat, like beef, pork, chicken,duck, fish etc.
4. powder for various material,such as spices, other food additives.
5. agricultural products,such as china date,nuts,grains,peanut,etc
6.snack food, fruit seeds, grains, peanuts, chips,etc.
Industrial Microwave Heating Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Width | Weight | Minimum Buy Quantity | C | |
TUF1 35.160 | 35 mm | 39 mm | - | - | - | - | - | |
SE 6206 ZZSTMSA7 | 30 mm | 62 mm | 16 mm | 16 | - | - | 19,5 kN | |
NA4828 | 140 mm | 175 mm | 35 mm | 1.378 Inch | 35 Millimeter | - | N/A | - | |
NN3034K | 170 mm | 260 mm | 67 mm | 67 | 12,4 Kg | - | 471 kN | |
01 C 6 EX21 | - | - | - | - | 7.23 | N/A | - | |
6022 M P/5 C/4 S1 | - | - | - | - | 2.37 | N/A | - | |
FSAF516AL-N | - | - | - | - | - | N/A | - | |
BPF6-20 | 1.2500 in | - | 4.4375 in | - | - | - | - | |
FSAF 515 | - | 9-5/8 in | 4.7500 in | - | - | - | - | |
AC4346E0 | - | - | - | - | - | - | - | |
12X19X5 HMS4 R | - | - | - | - | - | - | - |
Replace Bearing of Tunnel Microwave Prawns Seafood Drying and Cooking Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | UNSPSC | |
BT1-0160 | 135 mm | 95 mm | - | 21 mm | 0.0 | N/A | - | |
7815CDT | 95 mm | 75 mm | 0,276 Kg | 10 mm | - | - | - | |
QMFL11J203ST | 3.12 Inch | 79.248 Millimeter | 2.188 Inch | 55.575 Millimeter | 6.356 | - | 0.0 | N/A | 31171501 | |
QVF22V100ST | 4.13 Inch | 104.9 Millimeter | 3.937 Inch | 100 Millimeter | 24.97 | - | 0.0 | N/A | 31171501 | |
3MMV9118HXVVDULFS637 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 2.458 | 1.89 Inch | 48 Millimeter | 0.0 | N/A | 31171531 | |
21308V | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 0.72 | 0.906 Inch | 23 Millimeter | 0.0 | N/A | 31171510 | |
NU2211W | 3.937 Inch | 100 Millimeter | 2.165 Inch | 55 Millimeter | 0.78 | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 31171547 | |
22212E C/3 | 4.331 Inch | 110 Millimeter | 2.362 Inch | 60 Millimeter | 1.19 | 1.102 Inch | 28 Millimeter | 0.0 | N/A | 31171510 | |
MR1014EAHL | - | - | 0.001 | - | 0.0 | N/A | - | |
29502-0872 | 3.8750 in | - | 0.307 lb | - | - | - | - | |
462/630A | 920 | 630 | - | - | - | - | - | |
6888mc3-nsk | 540mm | 440mm | - | 46mm | - | - | - | |
60RIN249 | 266,7 mm | 152,4 mm | - | 61,91 mm | - | - | - | |
145X175X15 HMS5 RG | - | - | - | - | - | - | 31411705 |
Customer Cases For Tunnel Microwave Prawns Seafood Drying and Cooking Machine For Factory In 2021 | |
---|---|
1 | High energy Industrial Microwave Dryer Uniform heating Microwave dried mung beans Grain dryer microwave machine For Sale Brazil |
2 | High Efficiency Food Sterilization Equipment Microwave Frequency 380v Sale In Argentina |
3 | Microwave Dryer Sterilize Strawberry Food Heat Pump Fruit Dryer conveyor belt type industrial microwave dehydrator Sale In Zimbabwe |
4 | High Heat Efficiency microwave wheat flour drying and sterilization equipment For Sale Brazil |
5 | High Heat Efficiency microwave wheat flour drying and sterilization equipment Sale In United Arab Emirates |
6 | Industrial Tunnel Microwave Fast Food Nutritious Meal Dryer Heating Equipment Sale In Nigeria |
7 | Industrial Tunnel Microwave Fast Food Nutritious Meal Dryer Heating Equipment Sale In United Arab Emirates |
Customer Case Of Industrial Microwave Heating Equipment At 2021 | |
---|---|
1 | Microwave Dryer Sterilize Strawberry Food Heat Pump Fruit Dryer conveyor belt type industrial microwave dehydrator Process In Sri Lanka |
2 | High Efficiency Food Sterilization Equipment Microwave Frequency 380v Process In Argentina |
3 | automatic industrial infrared microwave beef dehydrator dryer processing machine Process In United Arab Emirates |
4 | High Heat Efficiency microwave wheat flour drying and sterilization equipment For Sale India |
5 | Microwave Dryer Sterilize Strawberry Food Heat Pump Fruit Dryer conveyor belt type industrial microwave dehydrator Sale In India |
6 | High Heat Efficiency microwave wheat flour drying and sterilization equipment For Sale India |
Tunnel Microwave Prawns Seafood Drying and Cooking Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Low Temperature Industrial Microwave Vacuum Food Drying Machine | 1 Set | US$1459 | US$6316 |
Industrial Tunnel Microwave Grain Drying and Sterilization Machine | 1 Set | US$1521 | US$7874 |
Energy Saving and Commercial Microwave Anise Drying Machine for Sale with Ce | 1 Set | US$1533 | US$6893 |
Microwave Industrial Kraft Paper Bag Drying Machine | 1 Set | US$1177 | US$7729 |
Reliable and High Capacity Fuits Microwave Dewatering Machinery for Factory with Ce | 1 Set | US$1932 | US$7880 |
Customized Pumpkin Konjac Vegetable Microwave Ripening Drying Machine | 1 Set | US$1033 | US$5777 |
Industrial Microwave Roasting Machinery/Tunnel Microwave Baking Equipment Made in China | 1 Set | US$1921 | US$7115 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved