Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Building Material Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops |
Weight (KG):1200 | Showroom Location:None |
Function:FILLING, Sealing | Application:Food, Medical, Chemical |
Packaging Type:Stand-up Pouch, Bags, Film, Foil, Pouch | Packaging Material:Plastic, Paper, Metal |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:380V/220V 50Hz | Place of Origin:Guangdong, China |
Warranty:1 Year | Key Selling Points:Multifunctional |
Marketing Type:Ordinary Product | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Gear, Gearbox | Production Capacity:40bag/min |
Material:SUS304 | Main Function:Weighing Filling Sealing |
Control:Servo Motor | Working Station:8 station |
Product Description
Model | H-250 |
Voltage | 220V/50HZ |
Power | 2.6KW |
Filling Range | Unlimited |
Film Width | MAX.250mm |
Sealing length | 65-90mm or 120—280mm |
Packing precision | ≤ ±1% |
Production Capacity | 40—230 pack/min |
Package Size | (L)3770×(W)670×(H)1450mm |
Weight | 400kg |
Meterial | iron |
The feature of the Packing machine
1 . Cross seal and middle seal are controlled by independent Panasonic servo motor . With simple mechanical structure, stable operation, and low noise .
2 . High speed , high accuracy , the maximum speed can be up to 300 bags / min .
3 . Human machine interface , convenient and smart parameter settings .
4 . Automatic fault diagnosis function , fault displayed clearly .
5 . Color tracking , digital input seal cutting position , make the seal cutting position more accuracy .
6 . Double supporting paper structure , automatic film connecting device , simple film changing , quick and accuracy .
7 . All controls can be implemented by software system , facilitate functional tuning and technical upgrading , and never fall behind .
8 . Automatic material sorting , improve efficiency and save costs .
Replacement Bearing of Dxdz-250b Hualian Food Fruit Biscuit Automatic Candy Multi-Function Pillow Flow Pack Packaging Horizontal Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Long Description | Inch - Metric | |
T113 | 28,829 mm | 55,562 mm | - | - | - | - | - | |
QVVTU16V300SC | 3 Inch | 76.2 Millimeter | - | 0.0 | N/A | 13.62 | Take Up Bearing Only; 3" Bore; 1-13/16" Slot Width; 5-15/16" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; V Lock Mount; QMTF Take Up Frame; 22216 Insert Part; Cast Steel | Inch | |
29418M | - | - | 0.0 | N/A | - | - | - | |
UCFL211-32C4HR5 | 2 Inch | 50.8 Millimeter | 2.189 Inch | 55.6 Millimeter | 0.0 | N/A | 3.2 | 2 Bolt Flange Block; 2" Bore; 7.3" Bolt Circle; 7-1/4" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Cast Iron; Ball Bearing; 2-3/16" Length Thru Bore; Relubricatable; Contact Seal | Inch | |
STO-40X | 1.575 Inch | 40 Millimeter | - | 0.0 | N/A | 0.54 | 40MM Bore; 80MM Roller Diameter; 19.8MM Roller Width; Flat Roller; Yoke Type; Open; Needle Bearing; Relubricatable | Metric | |
B58-14 | 0.314 Inch | 7.976 Millimeter | 1.75 Inch | 44.45 Millimeter | 0.0 | N/A | 0.022 | 5/16" Nominal Bore; 1/2" Nominal Outside Diameter; 1-3/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; BOST BRONZ Material; 5/16" Bore | Inch | |
BJ4F081206 | - | - | 0.0 | N/A | 0.008 | - | - | |
22310-e1-t41a-qbl | 50mm | 110mm | - | - | - | - | - | |
23056 CC/W33 | 280 mm | 420 mm | - | - | - | - | - | |
231SM150-MA | 150 mm | 280 mm | - | - | - | - | - | |
6416 | 80 mm | 200 mm | - | - | - | - | - |
Replace Seal of Dxdz-250b Hualian Food Fruit Biscuit Automatic Candy Multi-Function Pillow Flow Pack Packaging Horizontal Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
TM-DF05A28CS18 | 24,000 mm | 56,000 mm | - | 22,100 mm | 22,100 mm | - | - | |
7201CDB | 12 mm | 32 mm | 0.040 Kg | 10 mm | 13 kN | - | - | |
UCFE207NL3 | 35 mm | - | 1.57 kg | 42.9 mm | 25.7 kN | - | - | |
UGAK212-36 | 2.25 Inch | 57.15 Millimeter | 3.063 Inch | 77.8 Millimeter | 5.3 | 2.688 Inch | 68.275 Millimeter | - | 0.0 | N/A | |
MS-21 C/3 | 4 Inch | 101.6 Millimeter | 8.5 Inch | 215.9 Millimeter | 6.958 | - | - | 0.0 | N/A | |
22219-E1-K-C4 | 3.74 Inch | 95 Millimeter | 6.693 Inch | 170 Millimeter | 3.79 | 1.693 Inch | 43 Millimeter | - | 0.0 | N/A | |
HM212010 | - | - | 0.6 | - | - | 0.0 | N/A | |
KRE19-NMT | - | - | 0.031 | - | - | 0.0 | N/A | |
F4S-S2-307R | 3-7/16 in | 6.7200 in | - | 8.2500 in | - | - | - | |
QVPF28V500S | - | - | 137.0 lb | - | - | - | - | |
6003 | 17 mm | 35 mm | - | 10 mm | 10 mm | - | - | |
7034 CDT | 170 mm | 260 mm | - | - | - | - | - | |
AB12668 | 35 mm | 101,016 mm | - | - | 30,135 mm | - | - | |
4941 | - | - | - | - | - | - | - |
Customer Case Of Dxdz-250b Hualian Food Fruit Biscuit Automatic Candy Multi-Function Pillow Flow Pack Packaging Horizontal Packing Machine At 2021 | |
---|---|
1 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Sale In Zimbabwe |
2 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine For Sale Ethiopia |
3 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Sale In Egypt |
4 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line For Sale Egypt |
5 | automatic biscuit box packing machine For Sale United Arab Emirates |
6 | automatic soap capsule small biscuits pillow packaging machine Process In Zimbabwe |
Customer Cases For automatic biscuit packing machine For Factory In 2022 | |
---|---|
1 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Process In Argentina |
2 | automatic biscuit box packing machine Process In Saudi Arabia |
3 | automatic biscuit box packing machine For Sale United Arab Emirates |
4 | automatic biscuit box packing machine Sale In Turkey |
5 | automatic biscuit box packing machine For Sale South Africa |
6 | automatic soap capsule small biscuits pillow packaging machine Process In Turkey |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved