Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Food Shop, Food & Beverage Shops, pouch packing machine |
Weight (KG):800 | Showroom Location:None |
Condition:New | Function:FILLING, Sealing, codeing |
Application:Beverage, Chemical, Food, Medical | Packaging Type:Bags, Pouch, Stand-up Pouch |
Packaging Material:Paper, Plastic, Metal | Automatic Grade:Automatic |
Driven Type:Pneumatic | Voltage:380V |
Place of Origin:Shanghai, China | Dimension(L*W*H):2300*1600*1650mm |
Warranty:1 Year | Key Selling Points:pouch packing machine |
Marketing Type:Hot Product 2019 | Machinery Test Report:Not Available |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, Pump, PLC, Other, Gear, Gearbox | Production Capacity:20bag/min, 40bag/min, 25bag/min, 10bag/min, 30bag/min, 10-60bag/min |
Name:Rotary bag filling sealing machine | Model:GD-8-200 |
Speed:10-60pouches/min | Working position:8-working position |
Pouch material:laminated film/PP/PE | Pouch pattern:Stand-up, Flat, Zipper bag |
Pouch size:W: 100-210mm L: 100-350mm | weight:1200kg |
Compress air:0.6m3/min | After Warranty Service:Video technical support |
Product Description
Production capacity (Piece/min) | 40-300piece/min |
Packaged material size (mm) | (65-190)*(50-120)*(20-50)/(65-220)*(50-150)*(20-60) |
Total power (kw) | 2.8 |
Weight (kg) | 600 |
Dimensions (mm) | 3800*680*1450 |
Film materials | OPP, CPP, PET, aluminum plating film, aluminum-plastic film and other heater seelable materials |
Advantages and Characteristic:
1. Simple operation with stable performance.
2. Upgrade available.
3. Stainless steel enables longer usage.
4. The feedback of many customers is excellent.
5. Multipurpose packaging, suitable for various packaging of different product.
6. More advantages waiting for you to discover!
Replacement Bearing of Automatic Bread Forming Line / Bread Face Mask/Biscuit/Wafer/Cookie/Bread/Cake Full Servo Automatic Flow Muti-Function Wrap/Packing /Packaging/Package Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inventory | Harmonized Tariff Code | Weight | |
5302 ZZ/C3 | 0.591 Inch | 15 Millimeter | 1.654 Inch | 42 Millimeter | 0.748 Inch | 19 Millimeter | 31171531 | 3.0 | 8482.10.50.28 | 0.13 | |
QMFX08J108SEC | 1.5 Inch | 38.1 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 31171501 | 0.0 | 8483.20.40.80 | 4.54 | |
SAFS 526 X 4 1/2 | - | - | - | - | 0.0 | - | 50.349 | |
UCP205C4HR5 | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | 1.437 Inch | 36.5 Millimeter | 31171511 | 0.0 | 8483.20.40.40 | 0.8 | |
NU2309-E-TVP2-C3 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 1.417 Inch | 36 Millimeter | 31171547 | 0.0 | 8482.50.00.00 | 1.3 | |
A 5318 | 3.543 Inch | 90 Millimeter | 4.489 Inch | 114.021 Millimeter | 2.875 Inch | 73.025 Millimeter | 31171547 | 0.0 | 8482.50.00.00 | 1.73 | |
22316 MB C3 W33 | 3.15 Inch | 80 Millimeter | 6.693 Inch | 170 Millimeter | 2.283 Inch | 58 Millimeter | 31171510 | 0.0 | 84823080 | 6.606 | |
SCV 35 | 35 mm | - | 70 mm | - | - | - | - | |
22344 CW33 | 220 mm | 460 mm | 145 mm | - | - | - | - | |
4T-30205 | 25 mm | 52 mm | 15 mm | 31000000 | - | - | - | |
25X47X10 HMSA10 RG | - | - | - | 31411705 | - | 4016.93.50.20 | - |
Replace Seal of Automatic Bread Forming Line / Bread Face Mask/Biscuit/Wafer/Cookie/Bread/Cake Full Servo Automatic Flow Muti-Function Wrap/Packing /Packaging/Package Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | D | C | B | Minimum Buy Quantity | Inventory | |
KB50 | 1 Kg | 50 | 75 mm | 9,2 kN | - | - | - | |
UKC307-19H | 1.91 kg | 30.16 mm | - | 33.5 kN | 33 mm | - | - | |
NA4928 | - | - | - | - | - | N/A | 0.0 | |
HK1216.2RS.AS1 | - | - | - | - | - | N/A | 0.0 | |
F-800123-01-ZL | 6.9 | - | - | - | - | N/A | 0.0 | |
WC87007 | - | - | - | - | - | N/A | 0.0 | |
7307CDT | - | 35 | 80 | - | 42 | - | - | |
T2ED055 | - | 55 mm | 110 mm | 27 mm | 35 mm | - | - | |
7328BDB | - | 140 mm | 300 mm | 62 mm | 62 mm | - | - | |
23484 | - | - | - | - | - | - | - |
Customer Case Of Automatic Bread Forming Line / Bread Face Mask/Biscuit/Wafer/Cookie/Bread/Cake Full Servo Automatic Flow Muti-Function Wrap/Packing /Packaging/Package Machine At 2021 | |
---|---|
1 | automatic biscuit box packing machine Process In Brazil |
2 | automatic soap capsule small biscuits pillow packaging machine Process In Indonesia |
3 | automatic soap capsule small biscuits pillow packaging machine Sale In Zimbabwe |
4 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Sale In India |
5 | Dession Factory Price Automatic Small Biscuit Packaging Machine Process In Greece |
6 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine For Sale Indonesia |
Customer Cases For automatic biscuit packing machine For Factory In 2022 | |
---|---|
1 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line For Sale Turkey |
2 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Sale In Indonesia |
3 | Dession Factory Price Automatic Small Biscuit Packaging Machine For Sale Ethiopia |
4 | automatic biscuit box packing machine For Sale Turkey |
5 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Sale In Saudi Arabia |
6 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Process In South Africa |
7 | automatic soap capsule small biscuits pillow packaging machine Process In South Africa |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved