Type:Multi-Function Packaging Machine | Applicable Industries:Hotels, Manufacturing Plant, Machinery Repair Shops, Home Use, Retail, Energy & Mining |
Weight (KG):600 | Showroom Location:None |
Condition:New | Function:FILLING, Sealing |
Application:Food, Medical, Chemical, Machinery & Hardware, Textiles, Cigarettes | Packaging Type:Bags, Film |
Packaging Material:Plastic | Automatic Grade:Automatic |
Driven Type:Electric | Place of Origin:Guangdong, China |
Dimension(L*W*H):4000*950*1600mm | Warranty:1 Year |
Key Selling Points:Easy to Operate | Marketing Type:New Product 2020 |
Machinery Test Report:Provided | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Production Capacity:180 bag/min | After-sales Service Provided:Overseas third-party support available |
Master feeding belt width:600/800/1000/1200mm | capacity:180bags/min (with high speed machine) |
Power supply type:1ph 220V 50Hz or 3 ph 380V 50Hz | Total power:To be finalized according to user's actual situation. |
APPLICATION:daily necessities, chemicals, medicines, hardware | Product name:packing machine line |
After Warranty Service1:Video technical support | After Warranty Service2:Online support |
After-sales Service Provided2:Free spare parts |
Machine Specification:
Film Width | 350mm |
Bag length | 45-80mm |
Bag width | 50-160mm |
Product Height | Max.55mm |
Film roll diameter | Max.320mm |
Packing Speed | 1-300bags/min |
Power Specification | 220V,50/60HZ,4.0KW |
Machine size | (L)3318(W)992(H)1468mm |
Machine weight | 1000kg |
Main Features:
Replacement Bearing of Candy/Chocolate/Wafer/Biscuit Food Pillow/Wrapping Automatic Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Long Description | Number of Bearings | |
YET207-106 | 72 mm | 34,925 mm | 0,44 Kg | - | - | - | - | |
ASTT90 135100 | 140 | 135 | - | - | - | - | - | |
K70×78×30 | 78 | 70 | 0.136 Kg | - | - | - | - | |
6315-2Z | 160 mm | 75 mm | - | 0.0 | N/A | 75MM Bore; 160MM Outside Diameter; 37MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | - | |
EP-222616 | 1.63 Inch | 41.402 Millimeter | 1.379 Inch | 35.027 Millimeter | - | 1.0 | N/A | 1-3/8" Nominal Bore; 1-5/8" Nominal Outside Diameter; 1" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 1.379" Bore | - | |
22314E-KM C/3 | 5.906 Inch | 150 Millimeter | 2.756 Inch | 70 Millimeter | 4.1 | 0.0 | N/A | 70MM Tapered Bore; 150MM Outside Diameter; 51MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part Nu | - | |
LM742749-30000/LM742710-30000 | 11.25 Inch | 285.75 Millimeter | 8.5 Inch | 215.9 Millimeter | 7.883 | 0.0 | N/A | Assembly; Standard Precision; Components LM742749 (1) | LM742710 (1); 8-1/2" Bore; 11-1/4" Outside Diameter; 1-13/16" Assembly Width; Single Row of Rollers | - | |
TAFKP15K060SB | - | - | 6.35 | 0.0 | N/A | - | - | |
7224A5TRDULP4 | 8.465 Inch | 215 Millimeter | 4.724 Inch | 120 Millimeter | 5.71 | 0.0 | N/A | 120MM Bore; 215MM Outside Diameter; 80MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | 2 (1 Pair) | |
CBM028033022 | - | - | 0.048 | 0.0 | N/A | - | - | |
S-SBACB6000ZZ-40 | - | - | - | - | - | - | Double | |
BAFSY628ZZ-[30-50/1] | - | - | - | - | - | - | Double | |
32222 A | 200 mm | 110 mm | - | - | - | - | - | |
16144 | - | - | - | - | - | - | - |
Replace Seal of Candy/Chocolate/Wafer/Biscuit Food Pillow/Wrapping Automatic Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Inventory | Weight | D | Minimum Buy Quantity | d | B | Diametro esterno | |
CB14-5 | 24.0 | 0.75 | - | N/A | - | - | - | |
UCHA 212 38 | 0.0 | 3.72 | 2.563 Inch | 65.1 Millimeter | N/A | 2.375 Inch | 60.325 Millimeter | 4 Inch | 101.6 Millimeter | - | |
E-P2B-TRB-3 7/16-ECO | 0.0 | 45 lb | - | N/A | - | - | - | |
6310LLBACS46PX2/L453QJ | 0.0 | 1.078 | - | N/A | - | - | - | |
TSF1.1/4 | 0.0 | 1.7 | - | N/A | - | - | - | |
NJ203ET2XCS38/3AQT1 | 0.0 | 0.07 | - | N/A | - | - | - | |
MMC9200 | - | - | 4.531 in | - | 2 in | - | - | |
3MM9306WI | - | - | 47 mm | - | 30 mm | 27 mm | - | |
SBGTA6900DD | - | - | - | - | - | - | - | |
23264EK | - | - | 580 mm | - | 320 mm | 208 mm | 580 | |
6013-2RSR | - | - | 100 mm | - | 65 mm | 18 mm | 100 | |
K35X41X14 | - | - | - | - | - | - | 41,000 | |
39070 | - | - | - | - | - | - | - |
Customer Case Of Candy/Chocolate/Wafer/Biscuit Food Pillow/Wrapping Automatic Packing Machine At 2021 | |
---|---|
1 | automatic soap capsule small biscuits pillow packaging machine Sale In Morocco |
2 | Dession Factory Price Automatic Small Biscuit Packaging Machine For Sale Saudi Arabia |
3 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine For Sale Sri Lanka |
4 | automatic soap capsule small biscuits pillow packaging machine Sale In Morocco |
5 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine For Sale Russia |
6 | automatic soap capsule small biscuits pillow packaging machine For Sale India |
Customer Cases For automatic biscuit packing machine For Factory In 2022 | |
---|---|
1 | automatic biscuit box packing machine Process In Turkey |
2 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Sale In Egypt |
3 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine Process In Ethiopia |
4 | XBL-Y High Precision Food grade Biscuit/Cake/Pastry/Mooncake/Bread Automatic Packing Machine/Packing Line Process In Nigeria |
5 | *Thermal Heat Automatic L bar Sealing Shrink Wrapping Packaging Packing Machine For Sale Nigeria |
6 | automatic biscuit box packing machine For Sale Brazil |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved