Type:Fruit & Vegetable Tools | Commercial Buyer:TV Shopping, Department Stores, Super Markets, Convenience Stores |
Season:All-Season | Room Space:Kitchen |
Room Space Selection:Support | Occasion Selection:Not Support |
Holiday Selection:Not Support | Fruit & Vegetable Tools Type:Peelers & Zesters |
Material:Wood, Stainless steel & rose wood | Feature:Sustainable |
Place of Origin:Guangdong, China | Product name:Vegetable peeler |
Weight:112g | Measurements:19*2*2cm |
Packing:PP bag, customized packing | Logo:Customized Logo Acceptable |
Sample time:3~5 Days | OEM&ODM:Acceptable |
Introduction of industrial cutter and peeling machine
This potato peeling and cutting machine can peel the potato, then cut it into chips quickly. It is high efficiency, durable in use.
This potato peeling and cutting machine is widely used for peeling and cutting round, oval fruits and vegetables, such as carrots, potatoes, yam and melon and fruit, vegetable root tuber crops.
Production Technocial Patameters :
Model | Power (kw/v) | Conveying belt | Capacity (kg/h) | Dimension (mm) | Weight (kg) |
K-1 | 1.5/380 | Single belt | 500-700 | 2300*800*1800 | 240 |
K-2 | 1.5/380 | Double belts | 1000-1500 | 1950*1100*1950 | 270 |
K-3 | 3.0/380 | Three belts | 2000-2500 | 2600*1200*1800 | 320 |
K-1 | 1.5/380 | Single belts | 1500-2000 | 2000*1700*1260 | 120 |
Replacement Bearing of Stainless Steel Vegetable Machine Small Scale Cleaning and Peeling Machine for Potato (TS-P10) data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | C | UNSPSC | |
UKF318H | 80 mm | - | 18,1 Kg | 86 mm | - | 143 kN | - | |
29428E | 140,000 mm | 280,000 mm | - | - | - | - | - | |
23132CKE4 | 160 mm | 270 mm | 20,3 Kg | 86 mm | 0.0 | 855 kN | 31171510 | |
UCPLE207-20T20CC | 31.75 mm | - | 1.54 kg | 42.9 mm | - | 25.7 kN | - | |
6307 2NSE9 C3 | - | - | 0.459 | - | 129.0 | - | 31171504 | |
663 | 3.25 Inch | 82.55 Millimeter | 0 Inch | 0 Millimeter | 1.848 | 1.625 Inch | 41.275 Millimeter | 0.0 | - | 31171527 | |
UCFK210-32C4HR5 | - | - | 2.243 | - | 0.0 | - | - | |
UEHPL207-20MZ20RFB | 1.25 Inch | 31.75 Millimeter | 1.728 Inch | 43.891 Millimeter | 0.881 | 3 Inch | 76.2 Millimeter | 0.0 | - | 31171513 | |
F4B 111-FM | 1.6875 in | 105 mm | - | 137 mm | - | - | - | |
RN-2.5x21.8 BF/G2 | - | - | - | - | - | - | - | |
SBASR6900DD | - | - | - | - | - | - | - | |
625ZZ | 5,000 mm | 16,000 mm | - | 5,000 mm | - | 5,000 mm | - | |
35X72X12 HMS5 V | - | - | - | - | - | - | 31411705 |
Replace Seal of Stainless Steel Vegetable Machine Small Scale Cleaning and Peeling Machine for Potato (TS-P10) Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | Long Description | |
2206-2RS | 62 mm | 30 mm | - | - | 20 mm | - | - | |
ASTT90 23070 | 235 | 230 | - | - | - | - | - | |
RIF-618ZZ | 9,525 mm | 3,175 mm | - | - | 3,571 mm | - | - | |
KZK 25x31x17 | 31 | 25 | 0,023 Kg | - | - | - | - | |
FC3U244N | 3.313 Inch | 84.15 Millimeter | 2.438 Inch | 61.925 Millimeter | 2.922 | 0.0 | - | N/A | 2-7/16" Bore; Wide Inner Ring; Ball Bearing; 3.313" Length Thru Bore; 1.417" Outer Race Width; 5.118" Outside Diameter; Relubricatable; Steel Clad Clearance Seal; Collar Mounting M | |
QV065-14RBDST | - | - | 4.082 | 0.0 | - | N/A | - | |
NA537075-2 | 0 Inch | 0 Millimeter | 7.5 Inch | 190.5 Millimeter | 2.996 | 0.0 | 1.313 Inch | 33.35 Millimeter | N/A | Cone; Standard Precision; NA537075 Basic Number; 7-1/2" Bore; 1-5/16" Width; Single Row of Rollers | |
PCM 101210 B | - | - | 0.5 | 0.0 | - | N/A | - | |
6010-C2 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | 0.0 | - | N/A | 50MM Bore; 80MM Outside Diameter; 16MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C2-Snug Internal Clearance; Steel Cage | |
29607-4934 | 2.1650 in | - | 0.75 lb | - | - | - | - | |
7056 FY | 420 | 280 | - | - | 65 | - | - | |
RASE1-3/4 | - | 44,45 mm | - | - | 56,49 mm | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Case Of Stainless Steel Vegetable Machine Small Scale Cleaning and Peeling Machine for Potato (TS-P10) At 2021 | |
---|---|
1 | taro peeler/industrial sweet potato peeling and potato washing machine Process In Brazil |
2 | Electric Potato Peeler Machine Industrial Cutter and Peeling Machine Sale In Brazil |
3 | hot sale industrial potato chips peeler and cutter Chinese manufacturer Sale In Zimbabwe |
4 | Electric Potato Peeler Machine Industrial Cutter and Peeling Machine Process In Argentina |
5 | Industry potato peeler , stainless steel potato washing and peeling machine Process In Brazil |
6 | taro peeler/industrial sweet potato peeling and potato washing machine For Sale Nigeria |
7 | 500 kgs/h Easy-Clean Stainless steel Restaurant Commercial Industrial Potato Peeler/Potato Peeling Machine For Sale Russia |
Customer Cases For industrial potato peeler For Factory In 2022 | |
---|---|
1 | taro peeler/industrial sweet potato peeling and potato washing machine Process In Brazil |
2 | Automatic industrial carrot peeler/ potato/cassava/onion peeling machine Process In South Africa |
3 | Automatic industrial carrot peeler/ potato/cassava/onion peeling machine Process In Ethiopia |
4 | Automatic industrial carrot peeler/ potato/cassava/onion peeling machine For Sale Zimbabwe |
5 | Electric Potato Peeler Machine Industrial Cutter and Peeling Machine Sale In Egypt |
6 | 500 kgs/h Easy-Clean Stainless steel Restaurant Commercial Industrial Potato Peeler/Potato Peeling Machine Sale In Ethiopia |
Stainless Steel Vegetable Machine Small Scale Cleaning and Peeling Machine for Potato (TS-P10) Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Industrial Commercial Automatic Potato Carrot Yam Vegetable Washer and Peeler | 1 Set | US$1737 | US$7054 |
Hotsell Industrial Carrot Washing Machine Automatic Potato Peeler | 1 Set | US$1109 | US$5978 |
Cassava Potato Carrots Ginger Root Vegetable Washing Peeling Equipment | 1 Set | US$1503 | US$7609 |
Small Capacity Potato Peeler From China | 1 Set | US$1919 | US$6354 |
Automatic Industrial Garlic Peeler Machine | 1 Set | US$1388 | US$6701 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved