Applicable Industries:Aquaculture and animal husbandry | Showroom Location:None |
Condition:New | Place of Origin:Henan China |
Type:Feed Pellet Machine | Weight:75 kg, 75-1000kg |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Marketing Type:New Product 2020 | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Other | Max. Capacity:80-1500kg |
Name:Flat Die Feed Pellet Machine/ Ring Die Pellet Machine | Usage:Animal Poultry Livestock Feeding |
Material:Cast Iron/SS | Processing Types:Manual |
Keywords:Poultry animal feed Pellet Machine | After Warranty Service:Video technical support, Online support |
Local Service Location:None | After-sales Service Provided:Online support |
Certification:CE.ISO |
Product Description:
Pet food pellet machine is mainly made up with raw materials treatment system ,extrusion system, drying system, flavoring system and controlling system, It has high stability and automatic performance, which offers the possibility to control the expansion of the extruder through various means to control the texture of the final product.
Technical Parameters :
Model Parameter | Y65-III | Y70-II | Y85-II |
Installed capacity | 80kva | 105kva | 115kva |
Power | 58kw | 70kw | 80kw |
Output | 140-160kg/h | 240-260kg/h | 500-600kg/h |
Dimension | 22*2*4m | 24*2*4m | 28*2*5m |
Replacement Bearing of Floating Fish Food Feed Pellet Pelletizer Making Extruder Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | A | C0 | |
27690/27620 | 83,345 mm | 125,412 mm | 25,4 mm | 19,845 mm | - | - | - | |
6004LL | 20 mm | 42 mm | 12 mm | - | - | - | - | |
HTA956DB | 280 mm | 380 mm | 45 mm | 257 kN | 28 Kg | - | 885 kN | |
UC215G2L3 | 75 mm | 130 mm | 77.8 mm | 30 mm | 2.21 kg | - | 49.5 kN | |
UCT207-23NT20+WB | 36.51 mm | - | 42.9 mm | 25.7 kN | 1.55 kg | 37 mm | 15.2 kN | |
USPG212T04 | 60 mm | - | 53.7 mm | 52.5 kN | 4.4 kg | 70 mm | 32.8 kN | |
QASN15A211SO | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.74 Inch | 95 Millimeter | - | 14.528 | - | - | |
24080KEMBW33W45AC3 | - | - | - | - | - | - | - | |
JR50X55X20 | 50 mm | 55 mm | - | - | - | - | - | |
SNL 3168 | - | - | - | - | - | 400 mm | - | |
RFS8-[22-47/1] | - | - | - | - | - | - | - | |
18NQ2819 | - | 28 mm | - | 19 mm | - | - | - | |
SCW 30-UU | 30 mm | - | 58 mm | 132 mm | - | 15 mm | - | |
2275580 | - | - | - | - | - | - | - |
Replace Seal of Floating Fish Food Feed Pellet Pelletizer Making Extruder Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | UNSPSC | Weight | Long Description | |
6211-2RS | 55 | 100 | - | - | - | - | - | |
QVVF19V307SEO | 3.438 Inch | 87.325 Millimeter | 4.49 Inch | 114.046 Millimeter | N/A | 0.0 | 31171501 | 15.89 | 4 Bolt Square Flange Block; 3-7/16" Bore; 9.9" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.49" Length Thru Bore; Relubricatab | |
ZB2307 | 3.438 Inch | 87.325 Millimeter | 4.375 Inch | 111.12 Millimeter | N/A | 0.0 | 31171501 | 15.708 | 4 Bolt Square Flange Block; 3-7/16" Bore; 9-1/2" Bolt Circle; 6-23/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 4-3/8" Length Thru | |
MUCNTPL202RFW | - | - | N/A | 0.0 | - | 0.372 | - | |
NNCL-4912V | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | N/A | 0.0 | 31171547 | 0.481 | 60MM Bore; Straight Bore Profile; 85MM Outside Diameter; 25MM Width; RBEC 1 | ISO P0; Double Row; Outer Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; No Reta | |
FHSF4X208-24G-REV | - | - | N/A | 0.0 | - | - | - | |
F2B-GT-07 | - | 130 mm | - | - | - | - | - | |
UCFL308L3 | 40 | - | - | - | - | - | - | |
5207ZZ | 35 mm | 72 mm | - | - | 31171531 | - | - | |
NJ2228 | 140 mm | 250 mm | - | - | - | - | - | |
135X170X12 HMS5 RG | - | - | - | - | 31411705 | - | 135MM Shaft Dia; 170MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Cases For Floating Fish Food Feed Pellet Pelletizer Making Extruder Machine For Factory In 2021 | |
---|---|
1 | Factory supply 0.2tons/h floating fish feed extruder machine in nigeria/poultry feed making machine feed pellet machine Process In Nigeria |
2 | Double Conditioner Floating Fish feed pellet Machine Sale In Algeria |
3 | Extruder floating/sinking floating fish feed pellet machine price For Sale Ethiopia |
4 | Extruder floating/sinking floating fish feed pellet machine price Sale In Sri Lanka |
5 | Factory supply High output floating fish feed pallet extruder machine Sale In Nigeria |
6 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Process In Sri Lanka |
Customer Case Of floating fish pellet machine At 2021 | |
---|---|
1 | Super Quality and New Style Floating Fish Feed Pellet Processing Machine with Double Screw Sale In Egypt |
2 | automatic production line floating fish feed pellet machine Process In Argentina |
3 | automatic production line floating fish feed pellet machine For Sale Egypt |
4 | Factory supply High output floating fish feed pallet extruder machine Process In Brazil |
5 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Process In Sri Lanka |
6 | Factory price Floating Fish Feed Pellet Machine Sale In Ethiopia |
7 | Factory price Floating Fish Feed Pellet Machine For Sale Morocco |
Floating Fish Food Feed Pellet Pelletizer Making Extruder Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Wet Floating Pet Tilapia Fish Feed Pellet Mill Making Machine | 1 Set | US$1158 | US$5783 |
Animal Feed Floating Fish Feed Pellet Making Extruder Machine | 1 Set | US$1230 | US$6007 |
Popular Fully Automatic Floating Fish Food Pellet Processing Machine | 1 Set | US$1630 | US$6177 |
800kg/H Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1263 | US$7710 |
Dayi Automatic Floating Fish Feed Pellet Making Machine | 1 Set | US$1011 | US$6739 |
Large Capacity Automatic Floating Fish Feed Food Pellet Making Machinery | 1 Set | US$1210 | US$5462 |
Good Quality Hot Sale Floating Fish Feed Pellet Machine Price | 1 Set | US$1240 | US$6661 |
Continuous Automatic Floating Fish Feed Pellet Machine | 1 Set | US$1010 | US$5988 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved