Applicable Industries:Fishmeal Plant | Showroom Location:None |
Condition:New | Place of Origin:China |
Type:Mill Machine | Weight:20000 kg |
Warranty:1 Year | Key Selling Points:Automatic |
Marketing Type:Special for Asian Countries | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:PLC, Gear, Gearbox, Motor | Max. Capacity:24-1200T/day |
After Warranty Service:1 year | After-sales Service Provided:Field maintenance and repair service |
Automation:Automatic Control | Application:Fish meal and oil processing machine |
Motor:Siemens Motor | Material:SS, Q345 |
Processing Types:Continues processing | Keywords:Make fish meal and fish oil |
Spare Parts:One Set | Feature:High Efficiency Easy Operation |
Product Description
Stainless Steel Fish Feed Pellet Extruder Making Machine is a newly-designed line for improving market of fish feed, which is developed successfully with our many years research experiences on food machinery. This line endues fish feed with novel shape, unique taste and color. It can meet with other needs of modern market by many superior characteristics, such as scientific nutrition formular and easy assimilation. And this line can also make the pet food cored filling, it will be more popular with modern pets. The final feed is nutritional, multi-shape, attractive, highly digestible which can be loved by your pet and fish.
Product Application
Pet Food production Line endues pet food with the amount of nutrition, digestible structure, novel shape, and unique taste to meet with the needs of modern market. The fish food is extruded into a variety of shapes such as granule or power, and can be floating or sink in water. We have different production capacity for this automatic process line with the best quality and most competitive price.
fish food pellet maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Minimum Buy Quantity | Inventory | B | Long Description | |
GE60-FO-2RS | 105 | 60 | 2 | N/A | 0.0 | - | 60MM Bore; 40MM Housing Width; 105MM Outside Diameter; Spherical Plain; Steel Outer Member; Steel Ball; No Liner; 63MM Overall Width; Relubricatable | |
32338 | 400 mm | 190 mm | - | - | - | 132 mm | - | |
7826CDT | 165 mm | 130 mm | 1,822 Kg | - | - | 18 mm | - | |
ZPS2107 | 2.875 Inch | 73.02 Millimeter | 1.438 Inch | 36.525 Millimeter | 4.631 | N/A | 0.0 | 2.125 Inch | 53.98 Millimeter | 2 Bolt Pillow Block; 1-7/16" Bore; 2-1/8" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Clearance Seal; Expansion | |
ER20516 | - | - | - | N/A | 0.0 | - | - | |
24152 M | 17.323 Inch | 440 Millimeter | 10.236 Inch | 260 Millimeter | 112.1 | N/A | 0.0 | 7.087 Inch | 180 Millimeter | 260MM Straight Bore; 440MM Outside Diameter; 180MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
UELP209 | - | - | 5.5 lb | N/A | 0.0 | - | - | |
4307BTN | - | - | 0.67 | N/A | 0.0 | - | - | |
6000-2Z/C4MS0GWP | 1.024 Inch | 26 Millimeter | 0.394 Inch | 10 Millimeter | - | N/A | 0.0 | - | 10MM Bore; 26MM Outside Diameter; 8MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C4-Extra Loose Internal Clearance; | |
67791/67720 | 247,65 mm | 177,8 mm | - | - | - | 47,625 mm | - | |
83943A | 56 mm | 22 mm | - | - | - | 16 mm | - | |
18X28X7 HMS5 V | - | - | - | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Replace Pump of Professional Supplier Duck Feed Production Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Minimum Buy Quantity | Inventory | UNSPSC | |
2R3612 | 240,000 mm | 180,000 mm | 76,000 mm | 76,000 mm | - | - | - | |
KMJ28X34X16.8 | 34,000 | 28,000 | - | - | - | - | - | |
NJ2310ET2 | 110 mm | 50 mm | 40 mm | - | N/A | 0.0 | - | |
1606DSTNTG18 | 0.906 Inch | 23.012 Millimeter | 0.375 Inch | 9.525 Millimeter | - | - | N/A | 0.0 | 31171504 | |
7018 CD/DBAVQ126 | 5.512 Inch | 140 Millimeter | 3.543 Inch | 90 Millimeter | 1.89 Inch | 48 Millimeter | - | N/A | 0.0 | 31171531 | |
42688-20024/42620-20024 | - | - | - | - | N/A | 0.0 | - | |
6010-2Z-C2 | 3.15 Inch | 80 Millimeter | 1.969 Inch | 50 Millimeter | - | - | N/A | 0.0 | 31171504 | |
NJ2311EM | - | 55 | - | 201 | - | - | - | |
BGBFB6202ZZ-[30-50/1] | - | - | - | - | - | - | - | |
NU230E | 270 mm | - | 45 mm | - | - | - | - | |
180105/180190P | 190 mm | 105 mm | 46 mm | 84 mm | - | - | - | |
BK182620 | 26 mm | - | - | 20 mm | - | - | - | |
NKS22-XL | 35 mm | - | - | 20 mm | - | - | - | |
45X78X10 HMS4 R | - | - | - | - | - | - | 31411705 |
Customer Have Factory Case Of Professional Supplier Duck Feed Production Machine At 2021 | |
---|---|
1 | Automatic animal food/pellet making machine 008615238020698 Process In Turkey |
2 | Poultry Feed Pellet Maker Cow Feed Animal Food Pellet Making Machine Process In Singapore |
3 | Suspended Fish Feed Puffing Machine Animal Pet Food Processing Feed Maker Sale In Zimbabwe |
4 | Poultry Feed Pellet Maker Cow Feed Animal Food Pellet Making Machine Sale In Russia |
5 | Professional supplier DULONG floating fish feed pellet machine price/floating fish feed extruder/fish food maker for sale Process In South Africa |
6 | Professional mini floating fish feed machine Maker Sale In Ethiopia |
7 | Pet dog food treats making machine / Fish food pellet maker For Sale Ethiopia |
8 | Automatic Extruded Pet Pellet Machine Line Dry Dog Food Maker For Sale Zimbabwe |
Customer Cases For fish food pellet maker For Factory In 2021 | |
---|---|
1 | Wet Type Fish Food Feed Pellet Mill Making Machine Floating Fish Feed For Sale Turkey |
2 | Industrial Pet Dog Food Treats Making Machine / Fish Food Making Machine / Feed Pellet Maker Sale In Turkey |
3 | Semi moist pet food Pet chewing snack Dog chews food machine from China supplier Process In Mexico |
4 | Floating Granules Fish Meal Feed Making Machine Food Extruder Plant Maker Process In Turkey |
5 | Pet dog food treats making machine / Fish food pellet maker Sale In Algeria |
6 | all kind of animal pelletizer fish feed pellet machine Sale In Turkey |
Professional Supplier Duck Feed Production Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Flake Ice Machine Maker /Pellet Ice Maker | 1 Set | US$1203 | US$7117 |
Commercial Japanese Takoyaki Octopus Ball Making Machine | 1 Set | US$1508 | US$7820 |
Ce Certificate Dry Pet Food Maker | 1 Set | US$1025 | US$5731 |
Automatic Pellet Floating Fish Feed Dog Pet Food Extruder Machine | 1 Set | US$1384 | US$7194 |
Chicken Feed Pellet Making Machine | 1 Set | US$1710 | US$6387 |
Use for Hotel and Bar Ice Machine Dry Ice Maker | 1 Set | US$1235 | US$5724 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved