Condition:New | Applicable Industries:Food & Beverage Factory |
Showroom Location:Viet Nam, Philippines, Saudi Arabia, UAE | Place of Origin:China |
Voltage:380V | Power:500kw |
Weight:1000 KG | Warranty:1 Year |
Application fields:Snack food factory, Bakery | Raw material:Water, Fruit, Nuts, Wheat, Corn, Milk, Vegetables, Flour, Egg, Sugar |
Output product name:Bread, Croissant, Pastry, Egg Tart | Key Selling Points:High Productivity |
Marketing Type:Ordinary Product | Machinery Test Report:Provided |
Video outgoing-inspection:Provided | Warranty of core components:1 Year |
Core Components:Motor, PLC, Engine | Power Source:Gas Electric |
Specification:
Model | S-860 |
Product weight | 20-650g |
Output capacity | 20-120pcs/min |
Dimension | 474*140*150cm |
Voltage | 380V ,2p |
Power | 5.5kw |
Machine weight | 650kg |
Touching food material of the machine | Food grade special material |
Main characteristic:
The machine is planned under the traditional rules to produce great baguettes and all narrow bread moulds.The dough is laminated frist and then wrapped,rolled and extended through two belts with opposite sense of rotation. The rolling cylinders are made of non-toxic material and they allow a perfect regulation according to the weight of the dough portion.It is possible to obtain narrow piece from the weight of 50grams to the weight of about 1200grams.
It is an necessary equipment for producing baguette,making the figure of baguette.The dough is smooth and uniform,which is a good preparation for last formation.
Replacement Pump of breading equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Size | Width | Inventory | |
234760-M-SP | 310 mm | 460 mm | - | 190 mm | 310x460x190 | 190 | - | |
6006M3/31CS25-1 | 31 mm | 55 mm | - | 13 mm | 31x55x13 | 13 | - | |
NUP 2210 | 50 mm | 90 mm | 0.580 Kg | 23 mm | 50x90x23 | 23 | - | |
NU2230-E-M1 | 150 mm | 270 mm | - | 73 mm | 150x270x73 | 73 | - | |
M-32281 | 50,8 | 60,325 mm | 0,24 Kg | - | 50.8x60.325x44.45 | 44,45 | - | |
QVPN17V070SEM | 2.756 Inch | 70 Millimeter | 3.33 Inch | 84.582 Millimeter | 12.712 | 3.74 Inch | 95 Millimeter | - | - | 0.0 | |
7004CGD2/GLP4 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.126 | 0.945 Inch | 24 Millimeter | - | - | 0.0 | |
BSF121605 | - | - | 0.006 | - | - | - | 0.0 | |
R2A/Q | - | - | 0.1 | - | - | - | 0.0 | |
SMLG1240 | 12 mm | - | .1900 lb | - | - | - | - | |
53202 U 202 | 15 mm | 32 mm | - | - | - | - | - | |
13745 | - | - | - | - | - | - | - |
Replacement Bearing of breading equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | B | C | |
15123/15245 | 62 mm | 31.75 mm | - | - | 0,23 Kg | 19,05 mm | 14,288 mm | |
RNA6907R | 55 mm | 42 | N/A | 0.0 | 0,193 Kg | - | 49 kN | |
QMFX08J035SN | - | - | N/A | 0.0 | - | - | - | |
SUCSPA 208 24 | 1.937 Inch | 49.2 Millimeter | 1.5 Inch | 38.1 Millimeter | N/A | 0.0 | 1.905 | 1.938 Inch | 49.225 Millimeter | - | |
SAFD532/2326K-M150-PS-145A | - | - | N/A | 0.0 | 128.4 | - | - | |
EXEP071008 | - | - | N/A | 0.0 | 0.005 | - | - | |
UKT211FCDD1K2 | - | 50 | - | - | - | - | - | |
7213-b-mp-uo-fag | 120mm | 65mm | - | - | - | 23mm | - | |
SB207-22 | 72 mm | 34,925 mm | - | - | - | 32 mm | 17 mm | |
70X100X10 CRW1 R | - | - | - | - | - | - | - |
Customer Have Factory Case Of Automatic Seafood Fish Breader Fried Chicken Breading Machine At 2021 | |
---|---|
1 | Stainless Steel Material Baking Equipment Ovens For Bread Usage Sale In United Arab Emirates |
2 | China bread bakery machines equipment mixer machines bakery Process In Indonesia |
3 | Wood fired pizza and bread baking machine Commercial stainless steel charcoal pizza oven Sale In Brazil |
4 | Bakery equipment factory China full automatic toast bread production line bakery equipment For Sale Indonesia |
5 | Factory bread baking machine/big bakery oven/industrial bakery equipment For Sale Russia |
6 | full automatic arabic pita bread machine with gas oven Sale In Turkey |
7 | High precision Loaf toast bread slicer bakery machine price For Sale South Africa |
Customer Have Factory Case Of breading equipment At 2021 | |
---|---|
1 | Automatic pita bread maker machine bakery equipment production line For Sale Algeria |
2 | Chinese 2019 supplier baking price of bread proofer with humidifier For Sale Russia |
3 | Fully Automatic Sweet extrusion puffed bread crumb food machine equipment production line/process line For Sale Zimbabwe |
4 | Bakery Equipment bakery bread machine bakery rack ovens Industrial food grade mixer Sale In India |
5 | commercial electric arabic pita bread oven/rotary bakery machine/baking equipment For Sale Sri Lanka |
6 | YX16 Quick selling snack food commercial ce mini machine for the production of bread bakery equipment price For Sale Russia |
Automatic Seafood Fish Breader Fried Chicken Breading Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Electric Food Processing Machine Equipment Used in Fish Filleter | 1 Set | US$1782 | US$6216 |
Fish Processing Plant Equipment Fillet Machine for Sale | 1 Set | US$1900 | US$7259 |
Automatic Fish Filleting Seafood Processing Cutting Machine Equipment | 1 Set | US$1588 | US$7457 |
Stainless Burger Press Hamburger Processing Making Tools Equipment | 1 Set | US$1780 | US$6978 |
Auto Big Fish Processing Plant Equipment Cutting Machine | 1 Set | US$1594 | US$7042 |
Pie Making Accessories Baking Equipment Maker Dough Machine | 1 Set | US$1514 | US$5569 |
FRP Fish Farming Tanks for Sale Aquariums Equipments with Transparent Windows | 1 Set | US$1472 | US$5343 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved