Place of Origin:Henan, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:2 years |
Core Components:Motor | Voltage:380V/50HZ |
Power:40KW | Dimension(L*W*H):22000*1500*2250MM |
Weight:1500 | Warranty:2 years |
Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other | Showroom Location:None |
Product Name:Rice Making Drinking Straw Machine | Screws::38# CrMOAL |
Output::80-150 kg/h | Installed Power::60 kw |
Real power:40kw | Parts where touch food::Food grade 304 stainless steel |
Raw material::Corn Starch, Rice Flour | STRAW diameter::3-16mm(customized) |
Pasta Drinking Straws Extruder Introduction
Billions of plastic products are used every day. They are convenient and low-cost. But the pollution cased by them is more obvious. Most plastic products need several decades to be degraded, which is even longer than human longevity. This problem seriously influences on country economy, people's lives and environmental protection. Thanks to science and technology development, this problem is alleviated greatly by biodegradable products made from food or other materials.
Biodegradable rice drinking straw is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Technical Parameter:
Parameter of pasta straw machine | ||||
Model | Installed Power | Power Consumption | Production Capacity | Dimension |
E100 | 70kw | 50kw | 100kg/h | 27000*2000*2200mm |
pasta drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | UNSPSC | Inch - Metric | |
TLAM 2012 | 26 mm | 20 | 0,0152 Kg | - | - | - | - | |
HMK2020 | 27 mm | 20 | 0.027 Kg | 0.0 | N/A | - | - | |
6202LLUNR/5K | 35 mm | 15 mm | - | - | - | - | - | |
F4B-LT10-015 | - | - | 1.134 | 0.0 | N/A | - | - | |
AM-3645-28 | 1.102 Inch | 28 Millimeter | 1.417 Inch | 36 Millimeter | - | 0.0 | N/A | 31171515 | Metric | |
ERX-19 RLH | 1.5 Inch | 38.1 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.422 | 0.0 | N/A | 31171536 | Inch | |
M1313EHXW181C5 | 5.512 Inch | 140 Millimeter | 3.294 Inch | 83.675 Millimeter | 1.975 | 0.0 | N/A | 31171547 | Inch | |
BR47890 | - | - | 1.529 | 0.0 | N/A | - | - | |
575 - 572-B | 5.5115 in | 3 in | - | - | - | - | - | |
MSE408BRHSAFQARSS | - | - | - | - | - | - | - | |
2N2-SC03A55LLVACM/L417 | 52 mm | 17 mm | - | - | - | 31171504 | - | |
591905 | - | - | - | - | - | 31411705 | Inch |
Replace Seal of Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Minimum Buy Quantity | Inventory | |
B-86 | 12,7 | 17,462 mm | 0,0064 Kg | - | 6,55 kN | - | - | |
SA1-40BSS | 40 mm | 62 mm | 0,315 Kg | 28 mm | 22 mm | N/A | 0.0 | |
239/1400RK | 1400 mm | 1820 mm | 2160 Kg | 315 mm | 14600 kN | - | - | |
355/354A | 44,45 mm | 85 mm | 0,511 Kg | 21,692 mm | 69,5 kN | - | - | |
NU 2315 E | 75 mm | 160 mm | 5.30 Kg | 55 mm | 330 kN | - | - | |
QVPR19V308SEM | 3.5 Inch | 88.9 Millimeter | 3.69 Inch | 93.726 Millimeter | 19.522 | 3.75 Inch | 95.25 Millimeter | - | N/A | 0.0 | |
QAAPF26A415SN | 4.938 Inch | 125.425 Millimeter | 7.44 Inch | 188.976 Millimeter | 56.296 | 5.5 Inch | 139.7 Millimeter | - | N/A | 0.0 | |
CF11XW | - | - | 0.454 | - | - | N/A | 0.0 | |
71912 ACDGB/VQ253 | 2.362 Inch | 60 Millimeter | 3.346 Inch | 85 Millimeter | 0.21 | 0.512 Inch | 13 Millimeter | - | N/A | 0.0 | |
3314B | 2.756 Inch | 70 Millimeter | 5.906 Inch | 150 Millimeter | 5.039 | 2.5 Inch | 63.5 Millimeter | - | N/A | 0.0 | |
6026-2RZ | - | - | 3.15 Kg | - | - | - | - | |
UCFS308-24 | 38,1 mm | - | - | 52 mm | - | - | - | |
250X290X15 HS8 R | - | - | - | - | - | - | - |
Customer Cases For Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking For Factory In 2022 | |
---|---|
1 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line For Sale Ethiopia |
2 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line Process In Turkey |
3 | Eco Friendly and Edible Drinking Rice Straw Maker Machinery/production line Process In India |
4 | Industrial Single Screw Snack Food Extruder Machine Process In Algeria |
5 | automatic dumpling machine/samosa making machine/spring roll machine rigatoni pasta extruder (whatsapp:0086 15039114052) For Sale United Arab Emirates |
6 | edible rice flour drinking straw extruder rice wheat straw making machine Sale In Russia |
7 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Sale In Singapore |
8 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale United Arab Emirates |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Algeria |
2 | high quantity macaroni pasta extruder machine Process In United Arab Emirates |
3 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Turkey |
4 | high quantity macaroni pasta extruder machine Process In Sri Lanka |
5 | edible rice flour drinking straw extruder rice wheat straw making machine Process In Russia |
6 | Automatic Instant Artificial Rice Puffed Snacks Processing Line Twin Screw Extruder For Sale For Sale Russia |
7 | Baby Pasta Shells Macaroni Making Line Equipment Process In South Africa |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1822 | US$5177 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1780 | US$6209 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1870 | US$7630 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1017 | US$5021 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1580 | US$6697 |
Automatic Drinking Straw Extruder | 1 Set | US$1382 | US$6737 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved