Year:2021 | Dimension(L*W*H):474*90*150 CM |
Weight:650 KG | Place of Origin:Shanghai, China |
Voltage:380V | Application:bread, toast, baguette, pita, Hamburger Bun |
Function:Multi-function | Material:304 Stainless Steel |
Advantage:Easy Operation High Efficiency | Keywords:automatic bread making machine |
Energy:Elctrical | Other name:bread machine |
Capacity:20-120pcs/min | Shape:Square/Round/Customize |
Power:380v 5.5kw, 5.5KW | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Malaysia, Australia, Morocco, Kenya, Argentina, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan |
Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Peru, Saudi Arabia, Indonesia, Pakistan, India, Mexico, Russia, Spain, Thailand, Morocco, Kenya, Argentina, Chile, UAE, Colombia, Algeria, Sri Lanka, Romania, Bangladesh, South Africa, Kazakhstan, Ukraine, Kyrgyzstan, Nigeria, Uzbekistan, Tajikistan, Malaysia, Australia | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:High Productivity | Marketing Type:New Product 2021 |
Certification:CE, TUV, ISO |
Product details:
Customizable | Yes |
Capacity | <50kg/h 200-600kg/h 500-1000kg/h |
Power | 50-120kw |
Voltage | 220/230/380/440v... |
Type | Hamburger meat vegetable pie production line/making machine |
Application | Family / store / industrial /etc. |
Order | Please provide the type of pie and capacity of production line |
Product Keywords | small hamburger meat or vegetable patty pie production line |
Feature:
Hamburger Production Line will form much meat, such as poultry, fish, shrimp and the potato, tuber crops into nuggets, burger, strips etc.
and combine a fully automatic prepared food line when connecting with the batter, preduster, fryer, cooker, instant freezer and packing machine.
It adopts the method of four-screw feeding system, greatly reduces the cutting of the material, and has better features of high production capacity and stable quality.
It can be widely used in the forming procedure of meat, poultry, fish, shrimp and the potato, tuber crops, and can be applied in the fields of all kind of minced/sliced products for meat texture taste.
Replacement Bearing of Commercial Croissant Hamburger Bun Cake Bread Small Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | Long Description | |
190BTR10S | 190 mm | 290 mm | 10,7 Kg | 45 mm | - | - | - | |
NUP29/1180 | 1180,000 mm | 1540,000 mm | - | 206,000 mm | - | - | - | |
QMMH18J308SEC | - | - | - | - | N/A | 0.0 | - | |
CB-2228-24 | 1.375 Inch | 34.925 Millimeter | 3 Inch | 76.2 Millimeter | - | - | N/A | 0.0 | 1-3/8" Nominal Bore; 1-3/4" Nominal Outside Diameter; 3" Length Thru Bore; Bushing No Flange Profile; Cast Bronze; SAE660 Material; 1-3/8" Bore | |
PCMR8-10TS | 0.5 Inch | 12.7 Millimeter | - | 0.14 | - | N/A | 0.0 | 1/2" Bore; 29/64" Housing Width; Male Stud Profile; 5/8-18 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | |
UKT207+HS2307 | - | - | 1.63 | - | N/A | 0.0 | - | |
ER-9 | - | - | 0.254 | - | N/A | 0.0 | - | |
NH-315E M W/23 | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 4.14 | 1.89 Inch | 48 Millimeter | N/A | 0.0 | 75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 48MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | |
BGLFA626ZZ-[20-30/1] | - | - | - | - | - | - | - | |
1309 | 45 mm | 100 mm | - | 25 mm | - | - | - | |
W 618/7 | 7 mm | 14 mm | - | 3.5 mm | - | - | - | |
RCJTY55-JIS | 55 mm | - | - | 55,6 mm | - | - | - | |
1419300 | - | - | - | - | - | - | 14-3/16 Shaft Dia |
Replace Seal of Commercial Croissant Hamburger Bun Cake Bread Small Production Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Inventory | Minimum Buy Quantity | |
NUP 305 ECP | 25 mm | 62 mm | - | 17 mm | - | 0.0 | N/A | |
NUP322 | 110 mm | 240 mm | 10.4 Kg | 50 mm | 411 kN | - | - | |
239/750CCW33MB | 750 mm | 1000 mm | 424,2 Kg | 185 mm | 5280 kN | - | - | |
MF-5520 | 55 | 63 mm | 0,105 Kg | - | 41,5 kN | - | - | |
EXPAE204-12T20 | 19.05 mm | - | 0.52 kg | 34 mm | 12.8 kN | - | - | |
29624-2 | 0 Inch | 0 Millimeter | 4.5 Inch | 114.3 Millimeter | 0.395 | 0.875 Inch | 22.225 Millimeter | - | 0.0 | N/A | |
UCFL209D1 | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.91 | - | - | 0.0 | N/A | |
23326EMW33W800 | - | - | - | - | - | 0.0 | N/A | |
1313-K-TVH-C3 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | 2.41 | - | - | 0.0 | N/A | |
NJ-2220E M C/4 | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 5.27 | 1.811 Inch | 46 Millimeter | - | 0.0 | N/A | |
TA148XM160 | - | - | 6.05 | - | - | 0.0 | N/A | |
22210kemw33-timken | 50mm | 90mm | - | 23mm | - | - | - | |
22206AEXK | 30 mm | 62 mm | - | 20 mm | 20 mm | - | - | |
20X42X8 HMSA7 R | - | - | - | - | - | - | - |
Customer Case Of Commercial Croissant Hamburger Bun Cake Bread Small Production Line At 2021 | |
---|---|
1 | Hamburger patty forming machine/ meat pie cutter/ chicken nugget production line For Sale Algeria |
2 | Hamburger patty forming machine/ meat pie cutter/ chicken nugget production line Process In United Arab Emirates |
3 | Food production line metal detector for food Process In Argentina |
4 | High Capacity Swiss Roll Cake Production Line Equipment Process In Ethiopia |
5 | Food production line metal detector for food Sale In Turkey |
6 | High Capacity Swiss Roll Cake Production Line Equipment For Sale Morocco |
Customer Case Of hamburger production line At 2021 | |
---|---|
1 | full automatic hamburger bun production line Process In Sri Lanka |
2 | Hamburger patty forming machine/ meat pie cutter/ chicken nugget production line Sale In Zimbabwe |
3 | Cassava Starch Production Line With Best Price Process In Russia |
4 | Hamburger patty forming machine/ meat pie cutter/ chicken nugget production line Sale In Sri Lanka |
5 | High Capacity Swiss Roll Cake Production Line Equipment For Sale Egypt |
6 | full automatic hamburger bun production line Process In Algeria |
Commercial Croissant Hamburger Bun Cake Bread Small Production Line Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
304 Stainless Steel Fresh Hamburger Bun Cake Hot Dog Production Line Factory | 1 Set | US$1241 | US$5738 |
Processed Chicken Nuggets Making Machine Production Line | 1 Set | US$1609 | US$7406 |
Bread Pastry Hamburger Bun Running Processing Production Line Factory | 1 Set | US$2000 | US$5855 |
Commercial Large Bakery Bread Hamburger Toast Baguette Cake Baking Production Line | 1 Set | US$1853 | US$7818 |
Automatic Complete Set Hamburger Toast Cake Baguette Croissant Bun Production Line | 1 Set | US$1517 | US$6589 |
Commercial Chicken Nugget Making Machine Hamburger Production Line for Sale | 1 Set | US$1246 | US$6239 |
Electric Full Automatic Hamburger Cake Bun Bread Machine Production Line | 1 Set | US$1729 | US$6858 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved