Place of Origin:Zhejiang, China | Condition:New |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Power:16.5kw |
Dimension(L*W*H):1700mm*1300mm*1700mm | Warranty:1 Year |
Applicable Industries:Food & Beverage Factory, Restaurant, Home Use, Food & Beverage Shops | Showroom Location:Mexico |
Total power:16.5kw | Cutting motor:0.75kw |
Hauling motor:0.75kw | Heating:7kw |
Way of Hauling:By rubber roller | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Mexico | Certification:CE |
Product Description
Pasta drinking straws extruder is one kind of products, which is made from rice powder and tapioca powder. Its core production technique is modern extrusion technology. Because the raw materials are food, this straw is safe and pollution-free. This drinking straw will be decomposed within 100 days after using. Consumers can even eat it, which has a little rice flavor.
Pasta drinking straws extruder is composed of extruder and die, cooling unit, haul-off and rotary cutter, all the machines easy operation. The machine is suitable for extruding straws a wide range of industrial applications.The main extruders screw designed to suit whole grain rice and tapioca material specified. Tube die head with die pin/bush assembly manufactured in tool steel
Features:
1. High work efficiency, automation degree.
2. Low land occupation, power consumption, labor cost, waste rate.
3. Various configurations and capacity choices.
4. Various finished products sizes.
5. Production factors can be quantified and controlled.
6. World-class food grade fittings.
7. All machines and fittings can be custom-made.
8. Professional pre-sale, sale and after-sale service.
pasta drinking straws extruder Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inch - Metric | Housing Material | Long Description | Other Features | |
TUP2 200.100 | 200 mm | 205 mm | - | - | - | - | - | |
32017A | 85 mm | 130 mm | - | - | - | - | - | |
QAAFY26A500ST | 5 Inch | 127 Millimeter | 7.44 Inch | 188.976 Millimeter | N/A | Inch | Cast Steel | 6 Bolt Round Flange Block; 5" Bore; 14" Bolt Circle; 7" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 7.44" Length Thru Bore; Relubric | Double Row | Double Collar | With Set Screw | |
QVFY12V055SC | 2.165 Inch | 55 Millimeter | 3.14 Inch | 79.756 Millimeter | N/A | Metric | Cast Steel | 4 Bolt Round Flange Block; 55MM Bore; 162MM Bolt Circle; 114.554MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 79.756MM Length Thru Bore; Relubricatable; Double Li | Double Row | Single Nut | |
DVF15K065SEM | 2.559 Inch | 65 Millimeter | 2.87 Inch | 72.9 Millimeter | N/A | Metric | Cast Steel | 4 Bolt Square Flange Block; 65MM Bore; 193MM Bolt Circle; 136.525MM Bolt Spacing; 1 Piece Solid; Tapered Adapter Sleeve Mount; Cast Steel; Spherical Roller Bearing; 72.9MM Length Thru Bore; Relubricat | Double Row | Heavy Duty | |
QVFB15V208SEM | 2.5 Inch | 63.5 Millimeter | 3.25 Inch | 82.55 Millimeter | N/A | Inch | Cast Steel | 4 Bolt Square Flange Block; 2-1/2" Bore; 8-1/2" Bolt Circle; 6" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 3-1/4" Length Thru Bore; Relubricat | Double Row | Single Nut | |
32016-X-E1 | - | - | N/A | - | - | - | - | |
SCJT 20 | 20 mm | - | - | - | - | - | - | |
BGHK6004ZZ-40-KCC | - | - | - | - | 1045 Carbon Steel | - | - | |
6201-nsk | 12mm | 32mm | - | - | - | - | - | |
23226RHK | 130 mm | 230 mm | - | - | - | - | - | |
23188-K-MB-W33 | 440 mm | 720 mm | - | - | - | - | - | |
1050250 | - | - | - | Inch | - | 10-1/2 Shaft Dia | Large / With Inner Case / Heavy Duty / With Spring Lock |
Replace Seal of Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | UNSPSC | Noun | |
23034 MAW33 | 170 mm | 260 mm | 67 mm | 735 kN | 13,2 Kg | - | - | |
32214 | 70 mm | 125 mm | - | - | - | - | - | |
7300 B | 10 mm | 35 mm | 11 mm | 8,75 kN | 0,054 Kg | - | - | |
ZP5207F | 2.438 Inch | 61.925 Millimeter | 4.375 Inch | 111.13 Millimeter | 3 Inch | 76.2 Millimeter | - | 11.078 | 31171511 | Bearing | |
2MM9118WIDULFS637 | 3.543 Inch | 90 Millimeter | 5.512 Inch | 140 Millimeter | 1.89 Inch | 48 Millimeter | - | 2.52 | 31171531 | Bearing | |
24164CAMK30E4C3 | - | - | - | - | - | - | - | |
NU-2218E C/3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 1.575 Inch | 40 Millimeter | - | 3.1 | 31171547 | Bearing | |
02BCF600GRAT | 6 in | - | 21.0000 in | - | - | - | - | |
22210kemw33-timken | 50mm | 90mm | 23mm | - | - | - | - | |
KN 50 B-PP | 50 mm | 75 mm | - | 100 mm | - | - | - | |
29360 | 300 mm | 480 mm | 37 mm | 50 mm | - | - | - | |
E33010J | 50 mm | 80 mm | 24 mm | 19 mm | - | - | - | |
15750 | - | - | - | - | - | 31411705 | Seal |
Customer Cases For Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... For Factory In 2022 | |
---|---|
1 | Automatic Electric industrial pasta making machine italy/Macaroni Pasta Extruder Production Line For Sale Brazil |
2 | eco friendly straw drinking extruder / making machine / machine For Sale Algeria |
3 | automatic drink straw corn flour straw making pasta noodle making machine For Sale South Africa |
4 | China Manufacturer Pasta Spaghetti Macaroni Food Making Machine/Production Line Sale In Zimbabwe |
5 | Degradable Pasta Drink Straw Exxtrusion Machine For Sale Argentina |
6 | Industrial Single Screw Snack Food Extruder Machine For Sale Russia |
Customer Case Of pasta drinking straws extruder At 2021 | |
---|---|
1 | Edible Rice Straw Drinking Straw Making Machine Pasta Macaroni Rice Flour Mixer Extruder Equipment For Sale Russia |
2 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Russia |
3 | Eatable disposable rice drinking straw making extruder machine rice straws production line machinery Sale In Morocco |
4 | Baby Pasta Shells Macaroni Making Line Equipment Sale In Ethiopia |
5 | edible rice flour drinking straw extruder rice wheat straw making machine For Sale Zimbabwe |
6 | Drinking Rice Straw Making Machine Food grade rice straw machine price extruder Sale In United Arab Emirates |
Non Plastic Drinking Straw Extruder Processing Machinery Rice Pasta Straws Manufacturing ... Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Environmental Strow Pasta Rice Straw Making Equipment Machine for Drinking | 1 Set | US$1291 | US$5890 |
Edible Eco Friendly 100-150kg/H Best Quality Rice Making Drinking Straw Machine Pasta ... | 1 Set | US$1005 | US$6735 |
Automatic Drinking Straw Extruder | 1 Set | US$1075 | US$5551 |
Biodegradable Drinking Straw Extruder | 1 Set | US$1773 | US$6745 |
Full Automatic Eco-Friendly Edible Pasta Drinking Straw Making Machine / Disposable Straw ... | 1 Set | US$1452 | US$5412 |
Fully Automatic Drink Straw Rice Flour Straw Making Pasta Noodle Making Machine | 1 Set | US$1945 | US$5125 |
Automatic Pasta Straw Machine Rice Straw Extruder | 1 Set | US$1356 | US$7129 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved