Year:2021 | Dimension(L*W*H):2300*1650*2100mm |
Weight:1500 KG | Place of Origin:Shandong, China |
Voltage:Customized, 110v-440v,50hz ,60hz. | Name:puff making machine corn snack making puff snack machine |
Material quality:SS304 | Production capacity:100-2000kg/h |
certification:CE ISO9000 | Energy:electricity, oil diesel, gas, steam |
Motor brand:Siemens, ABB or Chinese brand | Shapes:Various upon clients' demands. |
Power:22kw,30kw,45kw,55kw,75kw,90kw,120kw, 45KW | Application:slanty snacks nacho making machine food snacks production line |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Retail | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC, Engine, Motor, Gear |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Key Selling Points:High Productivity |
Marketing Type:New Product 2021 | Certification:CE ISO9001 |
Introduction:
1) This machine is smart,light weight,compact structure ,easy to be operated and cost effective.
2) The raw material can be wheat flour
3) The finished product can be different shapes with different models.
Technical Parameters
Model | Installed power | Real power | Output | Dimension |
P65 | 81.5kw | 53kw | 100-150kg/h | 21000x1200x2200mm |
P70 | 115kw | 76kw | 200-240kg/h | 23000x1500x2200mm |
P85 | 181kw | 117kw | 400-500kg/h | 28000x3500x4300mm |
Replacement Seal of extrusion snacks food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | Long Description | Minimum Buy Quantity | |
2314 | 150 mm | 70 mm | 4.25 Kg | 51 mm | - | - | - | |
759/752 | 161,925 mm | 88,9 mm | - | - | - | - | - | |
KBR2108 | 2.875 Inch | 73.02 Millimeter | 1.5 Inch | 38.1 Millimeter | 2.361 | - | 31171501 | 4 Bolt Round Flange Cartridge; 1-1/2" Bore; 4.4" Bolt Circle; 3-3/32" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 2-7/8" Length Thru | N/A | |
34306-90086 | 4.781 Inch | 121.437 Millimeter | 3.063 Inch | 77.8 Millimeter | 1.94 | - | 31171516 | Assembly; Standard Precision; Components 34306 (2) | 34478D (1) | X2S-34306 (1); 3-1/16" Bore; 4-25/32" Outside Diameter; 2-1/16" Assembly Width; 0.012" End Play; Double Row of Rol | N/A | |
MLE71909CVDUJ84S | 2.677 Inch | 68 Millimeter | 1.772 Inch | 45 Millimeter | 0.256 | 0.945 Inch | 24 Millimeter | 31171531 | 45MM Bore; 68MM Outside Diameter; 24MM Width; 2 Seals Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 17 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring | N/A | |
6203-Z (CN) | 40 mm | 17 mm | - | 12 mm | - | - | - | |
UCTB206 | 76.2 mm | 30 mm | - | 41.3 mm | - | - | - | |
BVFSM32 | - | - | - | - | - | - | - | |
HK2216-2RS | 28 mm | - | - | - | 31171512 | - | - | |
Delivery piston KO Ø230 | - | - | 17.000 Kilogram | - | - | - | - |
Replacement Bearing of extrusion snacks food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | Larghezza | |
RNA4900 | 14 mm | 22 mm | 13 mm | 8,5 kN | 0,016 Kg | - | - | |
W62082RSC3 | 1.575 Inch | 40 Millimeter | 3.15 Inch | 80 Millimeter | - | - | - | - | - | |
FL210J | - | - | - | - | - | - | - | |
NU-214 M C/3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 0.945 Inch | 24 Millimeter | - | 1.29 | - | - | |
FY 1.1/2 TDW | 38.1 mm | - | 49.2 mm | - | - | - | - | |
SBI-SUJ-1-1/8 | - | - | - | - | - | - | - | |
NJ418M | - | - | - | - | - | - | - | |
PC40660024CS | 40 mm | 66 mm | 24 mm | - | - | 66 | 24 | |
NP3064 | 320 mm | 480 mm | 121 mm | 121 mm | - | 480 | 121 | |
46264A | 320 mm | 480 mm | - | 121 mm | - | 480 | 151 | |
AG3088-E1 | - | - | - | - | - | - | - |
Customer Have Factory Case Of 2D 3D Snack Pellet Food Bugles Chips Making Machinery At 2021 | |
---|---|
1 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet Process In Argentina |
2 | customized twin screw extruder for puffed snacks food machine For Sale Zimbabwe |
3 | Mini Production Line Food Equipment Small Energy Bites Extrusion Machine Process In Singapore |
4 | Mini Production Line Food Equipment Small Energy Bites Extrusion Machine Sale In Mexico |
5 | Puffed Food Snacks Twin Screw Extruder Machine Process In Mexico |
6 | hot sale Tart Making Machine / Egg Tart tray Maker / Egg Tart Machine For Sale United Arab Emirates |
Customer Cases For extrusion snacks food machinery For Factory In 2022 | |
---|---|
1 | fried pellet making machine /fry snacks machine/pellet extruder Sale In Morocco |
2 | hot ! HL65-2 Twin-screw Extruder, Snack Pellet Process In Morocco |
3 | Big capacity best price double screw extruder food snacks machine Process In Brazil |
4 | hot sale Tart Making Machine / Egg Tart tray Maker / Egg Tart Machine Process In United Arab Emirates |
5 | Hot Sale Churros Maker, Churros Maker Machine, churros food trailer Process In Zimbabwe |
6 | Big capacity best price double screw extruder food snacks machine Process In Brazil |
7 | Price mini food corn puff snack food single screw extruder machine Process In Zimbabwe |
8 | Price mini food corn puff snack food single screw extruder machine Sale In United Arab Emirates |
2D 3D Snack Pellet Food Bugles Chips Making Machinery Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1802 | US$5558 |
Low Consumption Corn Extrusion Snack Food Machine | 1 Set | US$1337 | US$5875 |
Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine | 1 Set | US$1286 | US$7988 |
Slanty Snack Bar Twin Screw Extruder Prices Puffed Corn Snacks Chip Food Making Machine Puff Snack Food Extrusion Machine Low Price | 1 Set | US$1205 | US$6403 |
Crispy Snack Food Production Line/Snack Food Extrusion Machinery | 1 Set | US$1906 | US$6387 |
Automatic Rice Corn Sticks Coco Pops Fruit Loops Rings Chips Cheese Balls Puff Snacks Extrusion Food Making Machine | 1 Set | US$1638 | US$6109 |
Puffed Snacks Food/Bugles Chips/Rice Crust Making Machine | 1 Set | US$1185 | US$6532 |
Commercial PLC Biscuits Machine Bakery Equipment Cookies Forming Machines Automatic Line Snacks Crackers Baking Machines | 1 Set | US$1666 | US$5998 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved