Year:2019 | Dimension(L*W*H):22*2*4m |
Weight:1t-3t | Place of Origin:Shandong, China |
Voltage:100-500 | tasty mouth:decilious |
materials:stainless steel | craft:extrusion/automatic |
energy:electricity/diesel/gas | shapes:such as ball,sticks,flower,nails,star and so on |
operate workers:2-3 | capacity:100-600kg/h |
Machine name:Corn snacks food extruder machine | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Field maintenance and repair service | Local Service Location:Indonesia, Pakistan, India, Thailand, Malaysia |
Showroom Location:Indonesia, Pakistan, India, Thailand | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:Engine, Bearing, Gearbox, Motor, Gear |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Field installation, commissioning and training | Key Selling Points:Automatic |
Power:10-200kw | Certification:CE SGS |
Product Description
Extrusion snacks food machinery is the all-automatic and food grade processing line. You can make any shape of the pet food according to different market requirements.
In order to increase the protein and other nutrients for our pet,Automatic dry dog pet food machine/processing line use meat powder,grains,beans and vegetables as raw materials to produce pet food with new shape, unique taste to let them live healthier.
Machine Parameter:
Model | Installed power | Real power | Output | Dimension |
S65-III | 70kw | 40kw | 100-150kg/h | 22000x1200x2200mm |
S70-III | 90kw | 50kw | 200-240kg/h | 25000x1500x2200mm |
S85-III | 120kw | 100kw | 400-500kg/h | 30000x3500x4300mm |
S90-III | 135kw | 100kw | 800-1000kg/h | 30000x3500x4300mm |
S65-I | 50kw | 30kw | 60-80kg/h | 15000x1200x2200mm |
Replacement Seal of extrusion snacks food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Minimum Buy Quantity | Inventory | d | D | Weight / LBS | Manufacturer Item Number | |
UCT209E | 2,4 Kg | - | - | 45 mm | - | - | - | |
N334-E-M6 | 37,5 Kg | - | - | 170 mm | 360 mm | - | - | |
UG204 | 0.209 | N/A | 0.0 | 0.787 Inch | 20 Millimeter | 1.72 Inch | 43.7 Millimeter | 0.47 | UG204 | |
RPB18S | 0.5 | N/A | 0.0 | - | - | - | - | |
AELP208D1 | - | N/A | 0.0 | - | - | - | - | |
NPG-23C-12 | 8.967 | N/A | 0.0 | - | - | - | - | |
FHFX207-22 | - | N/A | 0.0 | - | - | - | - | |
22326CAME4C4 | - | N/A | 0.0 | - | - | - | - | |
21309-E1-K-C3 | 0.947 | N/A | 0.0 | 1.772 Inch | 45 Millimeter | 3.937 Inch | 100 Millimeter | 2.088 | 21309E1K.TVPB.C3 | |
17395 | - | - | - | - | - | 0.128 | 17395 |
Replacement Bearing of extrusion snacks food machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Noun | Weight / LBS | Inch - Metric | UNSPSC | |
KLM603049-LM603011 | 77,788 mm | 45,242 mm | 19,842 mm | - | - | - | - | |
QAMC10A115SEB | 4.125 Inch | 104.775 Millimeter | 1.938 Inch | 49.225 Millimeter | - | Bearing | 8 | Inch | 31171535 | |
NU310MC3 | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | 1.063 Inch | 27 Millimeter | Bearing | 2.756 | Metric | 31171547 | |
ZFS5107 | 3.7188 in | 1-7/16 in | 4.9375 in | - | - | - | - | |
28523 | 3.6250 in | - | - | - | - | - | - | |
FB260X1/2 | - | 0.5000 in | - | - | - | - | - | |
F2B-SCEZ-25M-PSS | - | 25.0000 mm | - | - | - | - | - | |
RNAFW354732 | 47 mm | 35 mm | - | - | - | - | - | |
22336 KCW33+H2336 | 380 mm | 180 mm | 126 mm | - | - | - | - | |
3347850 | - | - | - | Seal | 19.065 | Inch | 31411705 |
Customer Have Factory Case Of Automatic Rice Corn Sticks Coco Pops Fruit Loops Rings Chips Cheese Balls Puff Snacks Extrusion Food Making Machine At 2021 | |
---|---|
1 | Hot Sale Churros Maker, Churros Maker Machine, churros food trailer For Sale South Africa |
2 | KH 600 snack food machine/cake makig machine For Sale Ethiopia |
3 | Triangular puffed food Corn Flake Production Line Extrusion Food Making Machine Process In Mexico |
4 | Mini Production Line Food Equipment Small Energy Bites Extrusion Machine For Sale Argentina |
5 | Hot Sale Churros Maker, Churros Maker Machine, churros food trailer Process In India |
6 | snack bar extruder prices puffed corn chips snacks food making machine puff snack food extrusion machine price Sale In Zimbabwe |
Customer Cases For extrusion snacks food machinery For Factory In 2022 | |
---|---|
1 | Continuous aerator depositing Inflator marshmallow rope candy floss depositing machinery Process In United Arab Emirates |
2 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Process In United Arab Emirates |
3 | Corn puffs extruder machine corn puff snack extruder snack puffing machine Sale In Egypt |
4 | Continuous aerator depositing Inflator marshmallow rope candy floss depositing machinery For Sale Mexico |
5 | Fried Snack Pellets Puffed Food Extrusion Machine Sale In Nigeria |
6 | With low price Fortune cookies making machine / Cookie cutters making machine / Cookies making machine biscuit Sale In Egypt |
7 | Flavored different shapes snacks food extrude / extrusion fried pellet snacks processing line food frying machine Sale In Turkey |
Automatic Rice Corn Sticks Coco Pops Fruit Loops Rings Chips Cheese Balls Puff Snacks Extrusion Food Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Manufacturers Snake Extruder Processing Line Food Extrusion Making Ring Corn Snack Machine | 1 Set | US$1532 | US$5756 |
Fully Automatic 3D Pellets Fried Puffed Snack Food Making Machine | 1 Set | US$1026 | US$7752 |
Low Consumption Corn Extrusion Snack Food Machine | 1 Set | US$1177 | US$5080 |
Crispy Snack Food Production Line/Snack Food Extrusion Machinery | 1 Set | US$1756 | US$7277 |
Fried 2D 3D Snack Pellet Food Extrusion Machinery | 1 Set | US$1844 | US$7746 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved