Applicable Industries:Farms, Food & Beverage Factory | Showroom Location:India |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:1 Year |
Core Components:Gearbox, Motor, PLC | Condition:New |
Place of Origin:Shandong, China | Application:Dog Cat |
Voltage:380V/50Hz | Power:30KW |
Weight:1200 KG | Dimension(L*W*H):25000*1500*2200mm |
Warranty:1 Year, one year | After-sales Service Provided:Engineers available to service machinery overseas |
Products:Dog Cat Food | Heating method:Electricity, steam, gas, Diesel Oil |
Machine material:stainless steel | Motor brand:Siemens, ABB or customized |
Capacity:100---3500kg/h | Shapes:ball, start, bone, flower |
Raw materials:wheat flour, corn flour, rice flour |
Description:
With the increasing variety of pet, there is a high demand for various pet foods in market. In order to meet various feeding demands, our Company developed this line, easy operation, friendly human-machine interface, accurate control to ensure the food can be processed under stable temperature, pressure, humidity and other circumstance.
This line mainly use the meat meal, fish meal, bone powder, corn powder, soya meal and other grains' powder as main materials to produce the innovative shapes, high nutritional and savory taste pet food for dog, cat, fox, bird etc and also floating or sinking aquatic feed for fish or shrimp etc.
Technical parameters:
Model | JY-S-100 | JY-D-100 |
Installed Power | 78KW | 124KW |
Power Consumption | 55KW | 87KW |
Type | Automatic | Automatic |
Production Capacity | 100-160kg/h | 200-300kg/h |
Voltage | according to the customer local requirements | |
Dimension | 18000*2000*2500mm | 18000*4500*2500mm |
Replacement Pump of dog treat making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inventory | Minimum Buy Quantity | B | C | |
W604 | 4 mm | 12 mm | 0,002 Kg | - | - | 4 mm | 0,54 kN | |
52314 | 72 mm | 125 mm | 3,65 Kg | - | - | - | 135 kN | |
TSO 217 | - | - | - | 0.0 | N/A | - | - | |
UCFL206-19 | - | - | - | 0.0 | N/A | - | - | |
SFT-208TM | 1.575 Inch | 40 Millimeter | 1.938 Inch | 49.225 Millimeter | 1.952 | 0.0 | N/A | - | - | |
FWG 1-1/2-R | - | - | 2.36 | 0.0 | N/A | - | - | |
FHBR206-30MM | - | - | - | 0.0 | N/A | - | - | |
TB-15C | 0.9375 in | 2.0000 in | - | - | - | 1.5000 in | - | |
QAPL10A050S | - | - | 13 lb | - | - | - | - | |
BGFSZ628VV-[30-50/1] | - | - | - | - | - | - | - | |
NU 2306 | 30 mm | 72 mm | - | - | - | 27 mm | 27 mm | |
7314 BECAP | 70 mm | 150 mm | - | - | - | 35 mm | - | |
42X65X12 HMSA10 RG | - | - | - | - | - | - | - |
Replacement Bearing of dog treat making machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
YAR 211-200-2FW/VA201 | 50.8 mm | 100 mm | 55.6 mm | - | 0.0 | N/A | - | |
71948 C | 240 mm | 320 mm | - | - | - | - | - | |
7216 B | 80 mm | 140 mm | 26 mm | 1,49 Kg | - | - | - | |
USPAE205-15CC | 23.81 mm | - | 27 mm | 0.65 kg | - | - | - | |
3221 AWM | 4.134 Inch | 105 Millimeter | 7.48 Inch | 190 Millimeter | 2.563 Inch | 65.1 Millimeter | 7.363 | 0.0 | N/A | 31171531 | |
COM4 | 0.25 Inch | 6.35 Millimeter | 0.656 Inch | 16.662 Millimeter | 0.343 Inch | 8.712 Millimeter | 0.01 | 0.0 | N/A | 31171515 | |
24024EAK30W33C3 | - | - | - | 5.48 | 0.0 | N/A | 31171510 | |
PSW215E | 0.938 Inch | 23.825 Millimeter | 1.219 Inch | 30.963 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.5 | 0.0 | N/A | 31171511 | |
L521949-90045 | 4.25 Inch | 107.95 Millimeter | 5.75 Inch | 146.05 Millimeter | - | 2.32 | 0.0 | N/A | 31171516 | |
ECOP061206 | - | - | - | 0.014 | 0.0 | N/A | - | |
SCJ1 1/4S | 1.2500 in | 3.2500 in | 4.2500 in | - | - | - | - | |
6209-2z/c3-skf | 45mm | 85mm | 19mm | - | - | - | - | |
63004-2RS | 20 mm | 42 mm | 16 mm | - | - | - | - | |
24110 | - | - | - | - | - | - | 31411705 |
Customer Cases For Automatic Small Bone Shape Dog Treats Making Equipment For Factory In 2022 | |
---|---|
1 | Jinan eagle Pet treats dog chews snacks making machine For Sale Ethiopia |
2 | Best quality Cat Dog Pet Food Making Machine Process In Zimbabwe |
3 | Best quality Cat Dog Pet Food Making Machine Sale In Algeria |
4 | Small dog pet treats food feed pellet making machine For Sale Zimbabwe |
5 | Small dog pet treats food feed pellet making machine Process In United Arab Emirates |
6 | Industrial pet dog food treats making machine/Fish food making machine/Feed pellet maker For Sale Algeria |
7 | dog food making machine Process In Nigeria |
8 | Pet Snack Cat Dog Dry Food Treats Making Machine Process In Zimbabwe |
Customer Have Factory Case Of dog treat making machine At 2021 | |
---|---|
1 | Pet Food Making Machine / Dog Biscuit Production Line /Dry Food For Dogs Sale In India |
2 | Industrial pet dog food treats making machine / Fish food pellet maker For Sale United Arab Emirates |
3 | Pet dog food treats making machine / Fish food pellet maker Process In Mexico |
4 | Good Feedback High Speed pet dog food treats making machine/ Dog twist bone machine Process In India |
5 | Good Feedback High Speed pet dog food treats making machine/ Dog twist bone machine Sale In Nigeria |
6 | Industrial pet dog food treats making machine/Fish food making machine/Feed pellet maker Sale In Brazil |
Automatic Small Bone Shape Dog Treats Making Equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Pet Chews Dog Treats Processing Machine | 1 Set | US$1523 | US$5546 |
Pet Chews Machine/Dog Chewing Gum Chews Making Machine/Dog Food Extruder Machine | 1 Set | US$1248 | US$6674 |
Full Automatic Pet Chews Treat Processing Line/Pet Dog Fish Pellet Food Machine/Lowest Price Fish Food Making Machine | 1 Set | US$1195 | US$5023 |
Dog Chewing Gum Manufacturing Machine | 1 Set | US$1733 | US$6734 |
Hot Sale Pet Dog Cat Treats Making Machine | 1 Set | US$1116 | US$6611 |
Double Color Pet Treats Dog Chews Making Machine | 1 Set | US$1162 | US$5685 |
Pet Treats Dog Chews Snack Food Chewing Gum Making Machine Equipment | 1 Set | US$1639 | US$5455 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved