Type:Multi-Function Packaging Machine | Applicable Industries:Food & Beverage Factory, Medicine industry |
Showroom Location:None | Condition:New |
Function:FILLING, Sealing, vacuuming | Application:Food, Medical |
Packaging Type:Bags | Packaging Material:PP/PE,Al foil/PE,Polyester/AL/PE,Nylon/enhanced PE ,paper/PE |
Automatic Grade:Automatic | Driven Type:Electric |
Voltage:220V | Place of Origin:Zhejiang, China |
Dimension(L*W*H):1500*1000*2000mm | Warranty:1 Year |
Key Selling Points:Multifunctional | Marketing Type:Hot Product 2019 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Production Capacity:30bag/min | Bag size:W:100-420mm L:100-280mm |
Measuring range:50-100g 100-1000g | Motor Power:2.0kw ,single phase 220V |
Machine Weight:500Kg | Usage:food industry,medicine industry |
Product name:tea packing machine coimbatore | After Warranty Service:Video technical support, Online support |
Local Service Location:Indonesia, Thailand | After-sales Service Provided:Online support |
Certification:CE |
Description:
It is used for packaging irregularly shaped, easy-to-weigh, easy-to-auto-package materials, especially for packaging of traditional Chinese medicine decoction pieces. Small-dose semi-automatic packaging machines are often used for the packaging of 3-50g materials. The materials required for bag packaging are manually weighed, automatically bagged and packaged into bags to solve the packaging of difficult weighing materials.
Feature:
Replacement Bearing of Automatic Powder Filling and Packing Machine for Back Sealed Stick Bag/Pouch/Sachet data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
SDMK13MG | 13 | 23 mm | 77 Kg | - | - | - | - | |
AC-6301ZZ | 12 mm | 37 mm | 0,058 Kg | 12 mm | - | - | - | |
USPG210-30T04CO | 47.62 mm | - | 2.8 kg | 43.5 mm | - | - | - | |
QVVSN28V415SM | 4.938 Inch | 125.425 Millimeter | 7.008 Inch | 178 Millimeter | 35.412 | 5.906 Inch | 150 Millimeter | 0.0 | N/A | 2 Bolt Pillow Block; 4-15/16" Bore; 5-29/32" Base to Center Height; V Lock Mount; Spherical Roller Bearing; 15.827" Minimum Bolt Spacing; 17-1/8" Bolt Spacing Maximum; Relubricatab | |
6213ZZNR | 2.559 Inch | 65 Millimeter | 4.724 Inch | 120 Millimeter | 0.99 | - | 0.0 | N/A | 65MM Bore; 120MM Outside Diameter; 23MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
UCF213-40NP | 2.5 Inch | 63.5 Millimeter | 2.563 Inch | 65.09 Millimeter | 5.148 | - | 0.0 | N/A | 4 Bolt Square Flange Block; 2-1/2" Bore; 8.3" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 2-9/16" Length Thru Bore; Rel | |
23148VMKW33C3 | - | - | - | - | 0.0 | N/A | - | |
QMCW15J212SM | 2.7500 in | 5.3000 in | 22 lbs | 3.6800 in | - | - | - | |
7207AWDB | - | - | - | - | - | - | - | |
23256-mb-qbl | 280mm | 500mm | - | 176mm | - | - | - | |
7148-krd | 240.000 mm | 360.0000 mm | - | 112.00 mm | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | 75MM Shaft Dia; 105MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMSA10 Seal Design Code |
Replace Seal of Automatic Powder Filling and Packing Machine for Back Sealed Stick Bag/Pouch/Sachet Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Minimum Buy Quantity | Inventory | Inch - Metric | Long Description | Weight | |
AST650 142012 | 14 | 20 | - | - | - | - | - | |
GR 56 RS/MI 48 DS | 3 Inch | 76.2 Millimeter | 4.5 Inch | 114.3 Millimeter | N/A | 0.0 | Inch | 3" Bore; 4-1/2" Outside Diameter; 2" Width; Needle Roller Bearing; Complete with Outer and Inner Ring; 1 Seal Enclosure; No Self Aligning; No Retainer; Double Row of Rollers; Inner Ring | 3.736 | |
TER 900 | - | - | N/A | 0.0 | - | - | - | |
ERX-PN22T | 1.375 Inch | 34.925 Millimeter | 2.835 Inch | 72.009 Millimeter | N/A | 0.0 | Inch | 1-3/8" Bore; Wide Inner Ring; 15/16" Outer Race Width; Cylindrical Outer Race Profile; 2.835" Outside Diameter; Concentric Collar; Ball Bearing; 1-3/4" Length Thru Bore; High Perfo | 0.622 | |
61911-2RSR | 2.165 Inch | 55 Millimeter | 3.15 Inch | 80 Millimeter | N/A | 0.0 | Metric | 55MM Bore; 80MM Outside Diameter; 13MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | - | |
SNC22507-103EDSC | - | - | N/A | 0.0 | - | - | - | |
UCHA211 | 55 | - | - | - | - | - | - | |
7004UADB/GNP5 | 20 | 42 | - | - | - | - | - | |
7004 CE/P4AL | 20 mm | 42 mm | - | - | - | - | - | |
2175664 | - | - | - | - | Inch | 21-3/4 Shaft Dia | - |
Customer Cases For Automatic Powder Filling and Packing Machine for Back Sealed Stick Bag/Pouch/Sachet For Factory In 2022 | |
---|---|
1 | automatic pouch packing machine Sale In Algeria |
2 | HS880Y easy operation Automatic Multi lanes ice lolly long pouch packing machine automatic pouch packing machine Process In Morocco |
3 | best seller of dry powder/spices/coffee powder automatic pouch packing machine with full stainless steel body For Sale Morocco |
4 | Food Automatic Popcorn Packing Machine Pouch Packing and Filling Machine Process In India |
5 | Individual Bowl Feeder Hardware Counting Low Cost Pouch Packing Machine Sale In Sri Lanka |
6 | Individual Bowl Feeder Hardware Counting Low Cost Pouch Packing Machine For Sale Singapore |
Customer Cases For pouch packing machine For Factory In 2022 | |
---|---|
1 | China Product Automatic Liquid Sachet Filling Machine/Mineral Water Pouch Packing Machine Sale In Turkey |
2 | Coffee Vertical Tea Bag Powder Pouch Automatic Packing Machine Price For Small Bag For Sale Sri Lanka |
3 | Factory price frozen vegetable fresh fruit ffs pouch packing packaging machine Sale In Russia |
4 | Stand up pouch packing machine for powder, granule, powder, snack Process In Russia |
5 | Stand Up Pouch Doypack Zipper Bag Rotary Packing Machine For Sale Turkey |
6 | LTC8-200AP automatic Rotary Preformed Zipper Bag Sugar Powder weiging filling sealing food pouch Packing Machine Sale In Egypt |
Automatic Powder Filling and Packing Machine for Back Sealed Stick Bag/Pouch/Sachet Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Auto Vertical Food Sachet Powder Pouch Filling Packaging Packing Machine | 1 Set | US$1239 | US$5940 |
High Speed Pouch Packing Machine/Automatic Pillow Bag Packing Machinery for Snack Food/Sauce /Oil/Jam | 1 Set | US$1527 | US$7820 |
Liquid Pouch Filling Machine Juice Pouch Packing Machine | 1 Set | US$1425 | US$5431 |
Automatic Shisha Tobacco Snus Pouch Packing Machine Hookah Packaging Machine | 1 Set | US$1314 | US$5868 |
Automatic Malaysia Sesame Cooking Edible Oil Pouch Packing Packaging Machine | 1 Set | US$1899 | US$5250 |
Factory Price Automatic Drinking Pouch Packing Machine | 1 Set | US$1926 | US$5497 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved