Application:Wire | Plastic Processed:PP |
Condition:New | Screw Design:Single-screw |
Screw Material:38CrMoALA | Screw diameter (mm):65 |
Screw L/D Ratio:28:1 | Screw Speed (rpm):70 rpm |
Showroom Location:None | Place of Origin:Shandong, China |
Voltage:380V/220V/415V/440V | Dimension(L*W*H):25mx2.8mx2.6m |
Weight:3.6 KG | Warranty:1 Year, 12 months since B/L date |
Key Selling Points:Competitive Price | Applicable Industries:Manufacturing Plant, Farms, Other |
Marketing Type:New Product 2020 | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:1 Year |
Core Components:Bearing, Motor, Pump, Gear | Screw Rotate Speed:30-70 r/min |
Stretch Ratio:1:5 | Raw material:Regenerated material available |
Frequency converter type:Energy-saving | Product type:Flat |
Application fields:Packing and bundling | Color:According to the customers' require |
Automatic Grade:Automatic |
Product Paramaters:
Application |
PLA drinking straw |
Raw Material |
PLA(Polylactic Acid) Resin |
Drinking Straw Diameter Range |
5-12mm |
Straw Length Range |
Adjustable |
Production Capacity |
25-40kg/h |
Total Power |
15-30kw/h |
Working dimension |
10*1*1.7m |
Screw Design | Single-screw 50mm, 55/65mm customized |
Screw&Barrel |
38CrMoAlA material 0.2-0.7mm nitrogen treatment grade |
Features:
1.Wide application: drinking straws making, lollipop stick, cotton stick, medical tube, all kinds of toys tube, etc.
2.Easy to operate. One operator is enough to run the whole line
3.Cut form: Diversified cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4.With stable output and wide range of color options.
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | Minimum Buy Quantity | d | D | Inch - Metric | Weight / LBS | |
WJ-323824 | 0,13 Kg | - | - | 50,8 | 60,325 | - | - | |
5207CF | 0.466 | 0.0 | N/A | 1.378 Inch | 35 Millimeter | 2.835 Inch | 72 Millimeter | Metric | 1.029 | |
H242649D-902B1 | 65.004 | 0.0 | N/A | - | - | - | - | |
333A-2 | 0.166 | 0.0 | N/A | 0 Inch | 0 Millimeter | 3.149 Inch | 79.985 Millimeter | Inch | 0.366 | |
3214 E-2Z/C3 | 1.919 | 0.0 | N/A | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | Metric | 4.1204 | |
QVV500-28RBDST | 10.433 | 0.0 | N/A | - | - | - | - | |
29415 EN1 | - | 0.0 | N/A | - | - | - | - | |
09078-50000/09195AB-50000 | 0.2 | 0.0 | N/A | 0.75 Inch | 19.05 Millimeter | 1.938 Inch | 49.225 Millimeter | Inch | 0.446 | |
QMTP18J308SN | 17.236 | 0.0 | N/A | - | - | - | - | |
549551 | - | 0.0 | N/A | - | - | - | - | |
UST212CCWB | 20 | 0.0 | N/A | - | - | - | - | |
EN11 | - | - | - | 11 | - | - | - | |
ljt1.5/8-rhp | - | - | - | 1.625 Inch | 3.5 Inch | - | - | |
16622 | - | - | - | - | - | Inch | 0.044 |
Replace Bearing of Automatic biodegradable plastic drinking straw extruder for PLA drinking straw Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | UNSPSC | Harmonized Tariff Code | |
3924 | 120 mm | 210 mm | 10.195 Kg | - | 325 kN | - | - | |
2788/2720 | 38,1 mm | 76,2 mm | 0,497 Kg | 25,654 mm | 73 kN | - | - | |
FWF-283516-E | 28 | 35 | 0,025 Kg | - | 18.4 | - | - | |
AC-6209LLB | 45 mm | 85 mm | 0,391 Kg | 19 mm | 32,5 kN | - | - | |
QMTU10J050SEB | 1.969 Inch | 50 Millimeter | - | 6.81 | - | - | 31171533 | 8483.20.40.80 | |
QVVPK22V100SEO | 3.937 Inch | 100 Millimeter | 5.13 Inch | 130.302 Millimeter | 34.958 | 5.75 Inch | 146.05 Millimeter | - | 31171511 | 8483.20.40.80 | |
42585-2 | 0 Inch | 0 Millimeter | 5.844 Inch | 148.438 Millimeter | 0.634 | 1 Inch | 25.4 Millimeter | - | 31171529 | 8482.99.15.40 | |
NNF 5016 ADA-2LSV | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 2.717 | 2.362 Inch | 60 Millimeter | - | 31171547 | 8482.50.00.00 | |
K81126 | 130 | 170 | - | 12 | - | - | - | |
BAFRZ6200VV-[40-60/1] | - | - | - | - | - | - | - | |
PCMF 060804 E | 6 mm | 8 mm | - | 4 mm | - | - | - | |
592714 | - | - | - | - | - | 31411705 | 4016.93.50.20 |
Customer Case Of Automatic biodegradable plastic drinking straw extruder for PLA drinking straw At 2021 | |
---|---|
1 | Biodegradable Indonesia Drinking Straws Machine Custom Made Drinking Straws Equipment For Sale Egypt |
2 | SJ65 Biodegradable PLA drinking straw making machine Process In Ethiopia |
3 | SJ 50 series Biodegradable plastic PP PLA drinking straw making machine Process In Singapore |
4 | wholesale tricolor plastic drinking straw making machine extruder For Sale Zimbabwe |
5 | SJ65 Biodegradable PLA drinking straw making machine Process In Mexico |
6 | SJ65 Biodegradable PLA drinking straw making machine Process In Mexico |
7 | High speed biodegradable pla drinking straw extruder machine Process In Brazil |
Customer Have Factory Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | Straw Forbona Automatic PP PE Plastic Cotton Medical Stick Straw Making Machine Process In Turkey |
2 | Popular widely used high speed automatic paper drinking straw making machine For Sale Brazil |
3 | good quality and best service rice straw machine pasta straw extruder and cutter Process In Morocco |
4 | Biodegradable Indonesia Drinking Straws Machine Custom Made Drinking Straws Equipment For Sale Mexico |
5 | China factory supplied top quality Childrens drinking straw extrusion machine pla pbat starch biodegradable plastic extruder Sale In Mexico |
6 | Sunpring Ce Approved Edible Rice Straw Making Machine Non Plastic Single Screw Extruder Edible Rice Straw For Sale Sri Lanka |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
New PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1696 | US$7461 |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1023 | US$6775 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines FOB Reference Pric | 1 Set | US$1814 | US$5573 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1353 | US$6030 |
Domestic top biodegradable eco-friendly drinking straw extruder | 1 Set | US$1217 | US$5593 |
Biodegradable Eco-Friendly Paper Tube Pipet Machine/Drinking Straw Making Forming Machine | 1 Set | US$1698 | US$5418 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved