Application:PIPE | Plastic Processed:PE |
Condition:New | Screw Design:Single-screw |
Screw diameter (mm):160 mm | Showroom Location:Other |
Place of Origin:Jiangsu, China | Voltage:380V 50HZ 3Phase(Customized) |
Dimension(L*W*H):20mx2.5mx2.2m | Weight:2-10T |
Warranty:1 Year | Key Selling Points:Automatic |
Applicable Industries:Manufacturing Plant | Marketing Type:Other |
Video outgoing-inspection:Provided | Machinery Test Report:Other |
Warranty of core components:Other | Core Components:Motor, PLC, Screw, Pump, Gear, Other |
Max. Pipe Diameter Scope:160mm | Hual-off Speed:1-10m/Mbin |
Contactor:Simens | Inverter:ABB |
Relay:Schneider | Temperature Control:Omron |
Cooling water consumption:3m3/h | conpressed air pressure:0.6Mpa |
Rhythm:Flow Production Line | HS Code:84772090 |
Certification:CE ISO | After Warranty Service:Online support |
Local Service Location:Other |
Product Description
This line is composed of main body, head unit, cooling system, traction device, with a variety of models such as single color extrusion line, two color and two color co-extrusion line, three color extrusion line, etc.
Characteristics:
1.Wide application: drinking straws making, lollipop stick, cotton stick, medical tube, all kinds of toys tube, etc.
2.Easy to operate. One operator is enough to run the whole line
3.Cut form: Diversified cut-end: 90° /90° , 90° /45° , 90° /60° , 45° /45° , 60° /60°
4.With stable output and wide range of color options.
Replacement Pump of biodegradable drinking straws extruder data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inch - Metric | Harmonized Tariff Code | Noun | |
61813 | 65 mm | 85 mm | 10 mm | - | - | - | - | |
NJ3160 | 300 mm | 500 mm | 160 mm | - | - | - | - | |
QMPR13J060SEO | 2.362 Inch | 60 Millimeter | 3.37 Inch | 85.598 Millimeter | 2.756 Inch | 70 Millimeter | 31171511 | Metric | 8483.20.40.80 | Bearing | |
F4R-IP-215L | 2.938 Inch | 74.625 Millimeter | 3.5 Inch | 88.9 Millimeter | - | 31171501 | Inch | 8483.20.40.80 | Bearing | |
23064 CC/C4W33 | 12.598 Inch | 320 Millimeter | 18.898 Inch | 480 Millimeter | 4.764 Inch | 121 Millimeter | 31171510 | Metric | 84823080 | Bearing | |
NSTU-SCEZ-115-NYCR | 1.938 Inch | 49.225 Millimeter | - | - | 31171533 | Inch | 8483.20.40.40 | Bearing | |
77SH-200103 | - | - | 200 mm | - | - | - | - | |
SBACY678DD-30 | - | - | - | - | - | - | - | |
7222bwg-nsk | 110mm | 200mm | 38mm | - | - | - | - | |
LM603049/LM603012 | 45,242 mm | 77,788 mm | - | - | - | - | - | |
32309JR | 45 mm | 100 mm | 36 mm | 31171516 | - | - | - | |
NJ2322 E | 110 mm | 240 mm | 80 mm | - | - | - | - | |
16054 | - | - | - | 31411705 | Inch | 4016.93.50.20 | Seal |
Replace Bearing of Domestic top biodegradable eco-friendly drinking straw extruder Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inventory | Long Description | Other Features | |
SEA90 /NS 7CE1 | 90 mm | 115 mm | 0,251 Kg | 13 mm | - | - | - | |
JLM722948-3 | 4.528 Inch | 115 Millimeter | 0 Inch | 0 Millimeter | 1.104 | 1.063 Inch | 27 Millimeter | 1.0 | Cone; Class C Precision; JLM722948 Basic Number; 115MM Bore; 27MM Width; Single Row of Rollers | Light Medium Duty | |
22215KCJW33C3 | 2.953 Inch | 75 Millimeter | 5.118 Inch | 130 Millimeter | 1.7 | 1.22 Inch | 31 Millimeter | 2.0 | 75MM Tapered Bore; 130MM Outside Diameter; 31MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable; Adapter Part Num | Order adapter or withdrawal sleeve or nut separately. Others may be available | |
DVP17K075SEO | 2.953 Inch | 75 Millimeter | 3.23 Inch | 82.042 Millimeter | 12.258 | 3.252 Inch | 82.6 Millimeter | 0.0 | 2 Bolt Pillow Block; 75MM Bore; 82.6MM Base to Center Height; Tapered Adapter Sleeve Mount; Spherical Roller Bearing; 200.025MM Minimum Bolt Spacing; 244.348MM Bolt Spacing Maximum; Relubricatable; Ca | Double Row | Heavy Duty | |
EP2B-IP-212RE | 2.75 Inch | 69.85 Millimeter | 3.5 Inch | 88.9 Millimeter | 12.74 | 3.125 Inch | 79.38 Millimeter | 0.0 | 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/8" Base to Center Height; Adapter Sleeve Mount; Spherical Roller Bearing; 9.31" Minimum Bolt Spacing; 9.69" Bolt Spacing Maximum; Relubricatab | Double Row | Has Flinger | |
MUCTPL207-20W | 1.25 Inch | 31.75 Millimeter | - | 0.781 | - | 0.0 | Take Up Bearing Only; 1-1/4" Bore; 15/32" Slot Width; 3-1/2" Slot to Slot Distance; Ball Bearing; Unit Only; Set Screw Mount; MUC207-20 Insert Part; Thermoplastic Housing Material | Single Row | Spherical | Normal Duty | Wide Inner Race | Standard Slot | White Housing | |
QAC15A300SBNG | - | - | - | - | 0.0 | - | - | |
33209-90KA1 | 45 mm | 85 mm | - | 32 mm | - | - | - | |
22213EXQW33 | 65 mm | 120 mm | 1.560 kg | 31 mm | - | - | - | |
6011VVC3E | - | - | - | - | - | - | - | |
UCFL212E4D1K2 | 60 | - | - | - | - | - | - | |
UKTX09L3 | 40 | - | - | - | - | - | - | |
10X26X7 HMS5 RG | - | - | - | - | - | 10MM Shaft Dia; 26MM Housing Bore; 7MM Nominal Width; Nitrile Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Small |
Customer Case Of Domestic top biodegradable eco-friendly drinking straw extruder At 2021 | |
---|---|
1 | juice pla high speed multi-cutters automatic biodegradable Paper drinking straw making machine For Sale India |
2 | SJ 50 series Biodegradable plastic PP PLA drinking straw making machine For Sale United Arab Emirates |
3 | TURUI PP PE PLA Biodegradable plastic drinking Straw Extrusion Making Machine ,beverage extruder,extrusion line, For Sale Mexico |
4 | PP PLA PLASTIC Drinking straw making machine extruder machines line For Sale Singapore |
5 | Drink Straw extruder (Tricolor) Process In Sri Lanka |
6 | Water drinking plastic straw making machine Biodegradable straw production machine Sale In Turkey |
Customer Have Factory Case Of biodegradable drinking straws extruder At 2021 | |
---|---|
1 | Factory price biodegradable eco friendly plastic PP straw making machine for three colors For Sale Russia |
2 | long drinking straws making machine For Sale United Arab Emirates |
3 | biodegradable edible rice straw processing line extruder tapioca drinking straw machinery For Sale Turkey |
4 | extruder for bio degradable straws biodegradable granules making machine bio degradable straws making machine For Sale Morocco |
5 | SUNPRING rice straw drink rice straw make machin biodegradable straw making machine For Sale United Arab Emirates |
6 | China factory supplied top quality extrusion corn starch pla biodegradable drinking straw pe pp extruder Process In Argentina |
7 | Single Color Biodegradable PLA Extruder Drinking Straw Making Machine Process In Argentina |
Domestic top biodegradable eco-friendly drinking straw extruder Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High output biodegradable PLA drinking straw extruder | 1 Set | US$1756 | US$5269 |
New PP PE PLA Biodegradable drinking craft pipe Straw Extrusion Making Machine pipe extruder,extrusion line | 1 Set | US$1081 | US$5445 |
Factory Price PLA biodegradable Plastic Drinking Straw Extruder Making Machines FOB Reference Pric | 1 Set | US$1957 | US$7032 |
Biodegradable Drinking Straw Making Machine Sugarcane Fiber PLA Raw Material | 1 Set | US$1820 | US$7556 |
Biodegradable Eco-Friendly Paper Tube Pipet Machine/Drinking Straw Making Forming Machine | 1 Set | US$1908 | US$5096 |
Automatic biodegradable plastic drinking straw extruder for PLA drinking straw | 1 Set | US$1130 | US$7022 |
Copyright © 2017 - 2023Pasta Drinking Straws Extruder Manufacture All Rights Reserved